Structure
· Integrated pump that combined motor to HTP-HA(VB/VD)
· Possible to assemble 400W, 750W motors according to motor output.
Feature
1. 100V/220V motor one-body pump.
2. Use the pump same as HMTP-3M-HA(VB/VD).
3. Use small to medium oil quantity type.
Pump Spec
TYPE | 50Hz 4P(1500rpm) | 60Hz 4P(1800rpm) | ||||
---|---|---|---|---|---|---|
DISCHARGE AMOUNT(ℓ/min) | MAX. DISCHARGE PRESSURE(kg/cm²) | DISCHARGE AMOUNT(ℓ/min) | MAX. DISCHARGE PRESSURE(kg/cm²) | |||
400W | 750W | 400W | 750W | |||
HTP-204HAVB | 6.3 | 21.5 | 30.0 | 7.5 | 16 | 30.0 |
HTP-206HAVB | 9.0 | 10.5 | 25.0 | 10.8 | 7.0 | 23.5 |
HTP-208HAVB | 12.6 | 7.0 | 23.0 | 15.1 | 4.0 | 17.5 |
HTP-210HAVB | 15.3 | 4.5 | 15.5 | 18.3 | 2.5 | 11.5 |
HTP-212HAVB | 18.0 | 3.5 | 13.5 | 21.6 | - | 8.5 |
HTP-216HAVB | 24.3 | 2.0 | 8.5 | 29.1 | - | 5.5 |
HTP-220HAVB | 29.7 | - | 5.5 | 35.6 | - | 3.5 |
Motor Spec
OUTPUT(W) | FREQUENCY(Hz) | VOLTAGE(V) | CURRENT(A) | R.P.M | PHASE | POLES | PACKING SIZE(cm) | MOTOR WEIGHT(kg) |
---|---|---|---|---|---|---|---|---|
400W | 50 | 100 | 8.4 | 1420 | 1 | 4 | 45(W) x 25(L) x 22(D) | 8 |
200 | 7.6 | 1710 | ||||||
60 | 100 | 4.2 | 1420 | |||||
200 | 3.8 | 1710 | ||||||
750W | 50 | 100 | 11.2 | 1450 | 46(W) x 27(L) x 24(D) | 13 | ||
200 | 9.6 | 1740 | ||||||
60 | 100 | 5.7 | 1450 | |||||
200 | 4.9 | 1740 |
External Figure
HA
HAVB
HAVD
Dimension
| OUTPUT | E | F | G | L | M | N | R |
MOTOR | 400W | 176 | 267 | 96 | F+A | 130 | 100 | 192 |
750W | 216 | 307 | 123 | F+A | 150 | 125 | 175 |
TYPE | A | B | N-P(PT) |
---|---|---|---|
HMTP-204HAVB | 83 | 7 | 2-1/2" |
HMTP-206HAVB | 86 | 10 | 2-1/2" |
HMTP-208HAVB | 90 | 14 | 2-1/2" |
HMTP-210HAVB | 93 | 17 | 2-3/4" |
HMTP-212HAVB | 96 | 20 | 2-3/4" |
HMTP-216HAVB | 103 | 27 | 2-3/4" |
HMTP-220HAVB | 109 | 33 | 2-3/4" |