Feature
HCP-□MF(S)
· It can be applied when large quantities of oil are required
· The motor part is detached to reduce the transfer of heat
· A submerged bottom section suction pump that must be kept at least 30mm above the tank floor.
· The pump part is detached to reduce the entry of oil into the motor.
HCP-□EMF(S)
· High efficiency motor is installed in HCP-MF(S) Type
· Excellent electricity savings and high economic return on investment through optimized efficiency
· Increase in life-time use through slow temperature increase and use of highly energy-efficient energy materials
· Acquired high efficiency energy equipment mark (IE3)
Pump Spec
| MOTOR | PUMP | |||||||
OUTPUT (W) | FREQUENCY(Hz) | VOLTAGE (V) | CURRENT (A) | PHASE | POLES | TOTAL HEAD(m) | DIS. VOL ( l /min) | PIPE SIZE(PT) | |
HCP-1100EMF(S) | 1100 | 50 | 200 380 | 4.2 2.5 | 3 | 2 | 6.5 | 200 | 1¼"(1½") |
60 | 200/220 380 | 4.8 2.8 | 10 | ||||||
HCP-1800EMF | 1800 | 50 | 200 380 | 6.6 3.8 | 3 | 2 | 20 | 100 | 1½" |
60 | 200/220 380 | 7.0 4.1 | 30 | ||||||
HCP-2500EMF | 2500 | 50 | 200 380 | 8.8 5.2 | 3 | 2 | 30 | 100 | 1½" |
60 | 200/220 380 | 10.0 5.6 | 45 | ||||||
HCP-4000EMF | 4000 | 50 | 200 380 | 16.0 8.5 | 3 | 2 | 50 | 100 | 1½" |
60 | 200/220 380 | 18.0 10.7 | 70 |
Packing Spec
MODEL NAME | PACKING SIZE(cm) | WEIGHT(kg) | |
---|---|---|---|
PUMP | PACKING | ||
HCP-1100EMF | 59(W) x 25(L) x 29(D) | 28 | 29 |
HCP-1100EMFS | 27 | 28 | |
HCP-1800EMF | 63(W) x 29(L) x 30(D) | 31 | 32 |
HCP-2500EMF | 35 | 36 | |
HCP-4000EMF | 80(W) x 27(L) x 31(D) | 45 | 46 |
Performance Curve
* When using non water-soluble cutting fluid, Viscosity must be under 32cSt. Pump performance (pressure and quantity) will decrease compared to water-solube cutting fluid.
External Figure
Dimension