Structure
· A pump produced by connecting a motor to the HTOP A(VB) product
· It is useable with only a power supply, and is separated into a horizontal type or a vertical type.
Feature
1. Identical assembly structure means various performances can be achieved simply by changing the pump.
2. The compact size is useful for use in limited installation spaces.
3. The standard form is the horizontal, but it can also be used in a vertical form if the installation space is limited.
Pump Spec
TYPE | 50Hz 4P(1500rpm) | 60Hz 4P(1800rpm) | ||
---|---|---|---|---|
DISCHARGE AMOUNT(ℓ/min) | PRESSURE(kg/cm²) | DISCHARGE AMOUNT(ℓ/min) | PRESSURE(kg/cm²) | |
HMTP-11MA(VB) | 2.2 | 5.0 | 2.7 | 5.0 |
HMTP-12MA(VB) | 3.7 | 5.0 | 4.5 | 5.0 |
HMTP-13MA(VB) | 6.7 | 5.0 | 8.1 | 5.0 |
HMTP-3M-212HA(VB/VD) | 18 | 1.5 | 21.6 | 1.0 |
OUTPUT(W) | FREQUENCY(Hz) | VOLTAGE(V) | CURRENT(A) | R.P.M | PHASE | POLES | PACKING SIZE(cm) | MOTOR WEIGHT(kg) |
---|---|---|---|---|---|---|---|---|
75W | 50 | 200 | 0.56 | 1390 | 3 | 4 | 34(W)x20(L)x18(D) | 8 |
380 | 0.32 | 1390 | ||||||
60 | 200 | 0.51 | 1660 | |||||
220 | 0.52 | 1690 | ||||||
380 | 0.28 | 1690 | ||||||
100W | 50 | 200 | 0.65 | 1430 | 3 | 4 | 34(W)x22(L)x17(D) | |
380 | 0.4 | 1430 | ||||||
60 | 200 | 0.6 | 1720 | |||||
220 | 0.6 | 1730 | ||||||
380 | 0.3 | 1730 | ||||||
200W | 50 | 200 | 1.3 | 1430 | 3 | 4 | ||
380 | 0.9 | 1430 | ||||||
60 | 200 | 1.1 | 1690 | |||||
220 | 1.1 | 1710 | ||||||
380 | 0.6 | 1710 |
External Figure
MA
TYPE | A | TL | P |
---|---|---|---|
HMTP-11MA | 37 | 234.5 | PT 1/8" |
HMTP-12MA | 42 | 239.5 | PT 1/4" |
TYPE | A | TL | P |
---|---|---|---|
HMTP-11MAVB | 52 | 249.5 | PT 1/8" |
HMTP-12MAVB | 57 | 254.5 | PT 1/4" |
MA-F
TYPE | A | B | TL | P |
---|---|---|---|---|
HMTP-11MA | 12 | 37 | 274.5 | PT 1/8" |
HMTP-12MA | 12 | 42 | 279.5 | PT 1/4" |
HMTP-13MA | 14 | 57 | 294.5 | PT 3/8" |
TYPE | A | B | TL | P |
---|---|---|---|---|
HMTP-11MAVB | 12 | 52 | 289.5 | PT 1/8" |
HMTP-12MAVB | 12 | 57 | 294.5 | PT 1/4" |
HMTP-13MAVB | 14 | 73 | 310.5 | PT 3/8" |
HAVB(VD)
TYPE | A | B | TL | P |
---|---|---|---|---|
HMTP-HAVB(VD) | 19 | 96 | 2920 | PT 3/4" |
HMTP 3M-HA(VB/VD)series
External Figure
MA-V
TYPE | A | TL | P |
---|---|---|---|
HMTP-11MA | 37 | 234.5 | PT 1/8" |
HMTP-12MA | 42 | 239.5 | PT 1/4" |
MAVB-V
TYPE | A | TL | P |
---|---|---|---|
HMTP-11MAVB | 52 | 249.5 | PT 1/8" |
HMTP-12MAVB | 57 | 254.5 | PT 1/4" |
MA-FV
TYPE | A | B | TL | P |
---|---|---|---|---|
HMTP-11MA | 12 | 37 | 274.5 | PT 1/8" |
HMTP-12MA | 12 | 42 | 279.5 | PT 1/4" |
HMTP-13MA | 14 | 57 | 294.5 | PT 3/8" |
MAVB-FV
TYPE | A | B | TL | P |
---|---|---|---|---|
HMTP-11MAVB | 12 | 52 | 289.5 | PT 1/8" |
HMTP-12MAVB | 12 | 57 | 294.5 | PT 1/4" |
HMTP-13MAVB | 14 | 73 | 310.5 | PT 3/8" |