Structure
· Either vertical or horizontal type possible depending on manufacturing environment.
· Easily replaced to the area in the same pump
· Unlike existing pump, HCP-4000HMF280S has IN and OUT the other way round and therefore minimizes oil leakage as pressure is formed inside mechanical seal.
Feature
1. Multi-step centrifugal pump that is identical with HCP-HMF(S) Type.
2. Used as cooling and cleaning pump for large scale / high precision manufacturing machine via discharge of high pressure cutting oil.
3. Prolonged idling is prohibited due to the installed mechnical seal. (Idling for more than 30 seconds is prohibited)
4. It is produced with a single-unit shaft, which increases durability and makes management easy.
Pump Spec
| MOTOR | PUMP | |||||||
OUTPUT (W) | FREQUENCY(Hz) | VOLTAGE (V) | CURRENT (A) | PHASE | POLES | TOTAL HEAD(m) | DIS. VOL ( l /min) | PIPE SIZE(PT) | |
HCP-4000EHMF130 | 4000 | 50 | 200 380 | 16.0 8.5 | 3 | 2 | 90 | 20 | 3/4" |
60 | 200/220 380 | 18.0/17.0 10.7 | 130 | ||||||
HCP-4000EHMF200 | 4000 | 50 | 200 380 | 16.0 8.5 | 3 | 2 | 125 | 20 | 3/4" |
60 | 200/220 380 | 18.0/17.0 10.7 | 200 | ||||||
HCP-4000EHMF280S | 4000 | 50 | 200 380 | 15.0 9.0 | 3 | 2 | 195 | 20 | 3/4" |
60 | 200/220 380 | 18.0 10.7 | 280 | ||||||
HCP-5500EHMF200 | 5500 | 50 | 200 380 | 17 10.5 | 3 | 2 | 145 | 20 | 3/4" |
60 | 220 380 | 25 14.5 | 200 | ||||||
HCP-5500EHMF220 | 5500 | 50 | 200 380 | 17 10.5 | 3 | 2 | 155 | 20 | 3/4" |
60 | 220 380 | 25 14.5 | 220 | ||||||
HCP-5500EHMF240 | 5500 | 50 | 200 380 | 17 10.5 | 3 | 2 | 165 | 20 | 3/4" |
60 | 220 380 | 25 14.5 | 240 | ||||||
HCP-5500EHMF260 | 5500 | 50 | 200 380 | 17 10.5 | 3 | 2 | 175 | 20 | 3/4" |
60 | 220 380 | 25 14.5 | 260 | ||||||
HCP-5500EHMF280 | 5500 | 50 | 200 380 | 17 10.5 | 3 | 2 | 185 | 20 | 3/4" |
60 | 220 380 | 25 14.5 | 280 |
Packing Spec
MODEL NAME | PACKING SIZE(cm) | WEIGHT(kg) | |
---|---|---|---|
PUMP | PACKING | ||
HCP-4000EHMF130 | 80(W) x 27(L) x 31(D) | 44(A, C), 54(B, D) | 45(A, C), 55(B, D) |
HCP-4000EHMF200 | 49(A, C), 59(B, D) | 50(A, C), 60(B, D) | |
HCP-4000EHMF280S | 59(A, C), 69(B, D) | 60(A, C), 70(B, D) | |
HCP-5500EHMF200 | 100(W) x 28(L) x 33(D) | 59(A, C), 69(B, D) | 60(A, C), 70(B, D) |
HCP-5500EHMF220 | 62(A, C), 72(B, D) | 63(A, C), 73(B, D) | |
HCP-5500EHMF240 | 64(A, C), 74(B, D) | 65(A, C), 75(B, D) | |
HCP-5500EHMF260 | 67(A, C), 77(B, D) | 68(A, C), 78(B, D) | |
HCP-5500EHMF280 | 69(A, C), 79(B, D) | 70(A, C), 80(B, D) |
Performance Curve
* When using non water-soluble cutting fluid, Viscosity must be under 32cSt. Pump performance (pressure and quantity) will decrease compared to water-solube cutting fluid.
External Figure
Dimension
External Figure
Dimension
External Figure
Dimension