Feature
· A single-unit pump produced by connecting a motor to the HTP-HAVB pump.
· It does not require a separate power source.
· It has a wide range of performances according to motor output.
Structure
1. HMTP-3M-HA(VB-VD)
· Various applications are possible according to relief valve shape
· A coupling connection type, and is easy to maintain.
· The F Type has a built in suction filter, and therefore does not require additional filter attachments.
2. HMTP-3M-HA(VB-VD)-E/P
· Install high efficiency motor to HMTP-3M-HA(VBND) Type.
· By maximizing efficiency, high economic efficiency is obtained in terms of excellent electricity savings and return on investment.
· Low temperature increase and use of highly conductive materials increase life-time period.
· Acquired high efficiency energy materials mark. (IE3)
Pump Spec
TYPE | 50Hz 4P(1500rpm) | 60Hz 4P(1800rpm) | ||||||
---|---|---|---|---|---|---|---|---|
DISCHARGE AMOUNT(ℓ/min) | MAX. DISCHARGE PRESSURE(kg/cm²) | DISCHARGE AMOUNT(ℓ/min) | MAX. DISCHARGE PRESSURE(kg/cm²) | |||||
400W | 750W | 1500W | 400W | 750W | 1500W | |||
HMTP-204HA(VB/VD) | 6.3 | 21.5 | 30.0 | 30.0 | 7.5 | 16 | 30.0 | 30.0 |
HMTP-206HA(VB/VD) | 9.0 | 10.5 | 25.0 | 25.0 | 10.8 | 7.0 | 23.5 | 25.0 |
HMTP-208HA(VB/VD) | 12.6 | 7.0 | 23.0 | 25.0 | 15.1 | 4.0 | 17.5 | 25.0 |
HMTP-210HA(VB/VD) | 15.3 | 4.5 | 15.5 | 25.0 | 18.3 | 2.5 | 11.5 | 25.0 |
HMTP-212HA(VB/VD) | 18.0 | 3.5 | 13.5 | 20.0 | 21.6 | - | 8.5 | 20.0 |
HMTP-216HA(VB/VD) | 24.3 | 2.0 | 8.5 | 19.6 | 29.1 | - | 5.5 | 19.1 |
HMTP-220HA(VB/VD) | 29.7 | - | 5.5 | 15.5 | 35.6 | - | 3.5 | 14.0 |
Motor Spec
OUTPUT(W) | FREQUENCY(Hz) | VOLTAGE(V) | CURRENT(A) | R.P.M | PHASE | POLES | PACKING SIZE(cm) | MOTOR WEIGHT(kg) |
---|---|---|---|---|---|---|---|---|
400W | 50 | 200 | 2.4 | 1420 | 3 | 4 | 42(W) x 22(L) x 21(D) | 8 |
380 | 1.3 | 1420 | ||||||
60 | 200 | 2.2 | 1700 | |||||
220 | 2.2 | 1720 | ||||||
380 | 1.2 | 1720 | ||||||
750W | 50 | 200 | 3.5 | 1430 | 3 | 4 | 45(W) x 25(L) x 22(D) | 13 |
380 | 1.9 | 1440 | ||||||
60 | 200 | 3.4 | 1710 | |||||
220 | 3.4 | 1730 | ||||||
380 | 1.8 | 1730 | ||||||
1500W | 50 | 200 | 6.9 | 1430 | 3 | 4 | 46(W) x 27(L) x 24(D) | 18 |
380 | 3.9 | 1430 | ||||||
60 | 200 | 6.6 | 1720 | |||||
220 | 6.6 | 1730 | ||||||
380 | 3.7 | 1730 |
External Figure
HA
HAVB
HAVD
Dimension
| OUTPUT | C | ØD | E | F | G | L | Ød | M | N | Q | R | CD | H |
MOTOR | 400W | 75.5 | 146 | 170 | 245.5 | 113 | F+A | 7 | 112 | 90 | 112 | 142 | 125 | 71 |
750W | 77.5 | 169 | 209 | 286 | 139 | F+A | 10 | 132 | 100 | 125 | 163 | 135 | 80 | |
1500W | 85.5 | 196 | 234 | 319.5 | 153 | F+A | 10 | 156 | 125 | 140 | 172 | 140 | 90 |
TYPE | A | B | N-P(PT) |
---|---|---|---|
HMTP-204HA(VB/VD) | 83 | 7 | 2-1/2" |
HMTP-206HA(VB/VD) | 86 | 10 | 2-1/2" |
HMTP-208HA(VB/VD) | 90 | 14 | 2-1/2" |
HMTP-210HA(VB/VD) | 93 | 17 | 2-3/4" |
HMTP-212HA(VB/VD) | 96 | 20 | 2-3/4" |
HMTP-216HA(VB/VD) | 103 | 27 | 2-3/4" |
HMTP-220HA(VB/VD) | 109 | 33 | 2-3/4" |
External Figure
HA-E/P
HAVB-E/P
HAVD-E/P
Dimension
TYPE | A | B | N-P(PT) |
---|---|---|---|
HMTP-203HA(VB/VD) | 81 | 5 | 2-1/2" |
HMTP-204HA(VB/VD) | 83 | 7 | 2-1/2" |
HMTP-206HA(VB/VD) | 86 | 10 | 2-1/2" |
HMTP-208HA(VB/VD) | 90 | 14 | 2-1/2" |
HMTP-210HA(VB/VD) | 93 | 17 | 2-3/4" |
HMTP-212HA(VB/VD) | 144 | 20 | 2-3/4" |
HMTP-216HA(VB/VD) | 151 | 27 | 2-3/4" |
HMTP-220HA(VB/VD) | 145 | 33 | 2-3/4" |