TUBE SIZE
Size | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | 5″ | 6″ |
0D | 19.05 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 127 | 152.4 |
A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 |
D | 95 | 100 | 125 | 135 | 140 | 155 | 175 | 195 | 250 | 280 |
N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
M | M12 | M12 | M16 | M16 | M16 | M16 | M16 | M16 | M20 | M20 |
unit=mm |
PIPE SIZE
Size | 8A | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A |
0D | 13.8 | 17.3 | 21.7 | 27.2 | 34 | 42.7 | 48.6 | 60.5 | 76.3 | 89.1 | 114.3 | 139.8 | 165.2 | 216.3 |
R | 25.4 | 25.4 | 38.1 | 38.1 | 38.1 | 47.6 | 57.2 | 76.2 | 95.3 | 114.3 | 152.4 | 190.5 | 228.6 | 304.8 |
C | 40 | 47 | 52 | 52 | 52 | 66 | 70 | 78 | 91 | 99 | 115 | 145 | 155 | 195 |
I | 29 | 29 | 29 | 36 | 36 | 36 | 36 | 46 | 46 | 51 | 51 | 51 | 56 | 56 |
unit=mm |
MANUAL-WELDING
PIPE SIZE
Size | 100A | 125A | 150A | 200A | 250A | 300 |
0D | 114.3 | 139.8 | 165.2 | 216.3 | 267.4 | 318.5 |
A | 200 | 200 | 200 | 200 | 200 | 200 |
D | 210 | 250 | 280 | 330 | 440 | 445 |
N | 8 | 8 | 8 | 12 | 12 | 16 |
M | M16 | M20 | M20 | M20 | M22 | M22 |
unit=mm |