TUBE SIZE
Size | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | 5″ | 6″ |
OD | 19.05 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 127 | 152.4 |
RF | 55 | 55 | 55 | 70 | 70 | 70 | 75 | 75 | 85 | 90 |
B | 51 | 56 | 67 | 76 | 81 | 96 | 116 | 136 | 182 | 212 |
T | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 3 | 3 |
R | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
unit=mm |
PIPE SIZE
Size | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | |
OD | 17.3 | 21.7 | 27.2 | 34 | 42.7 | 48.6 | 60.5 | 76.3 | 89.1 | 114.3 | 139.8 | 165.2 | 216.3 | |
RF | 55 | 55 | 55 | 55 | 70 | 70 | 70 | 75 | 75 | 75 | 85 | 90 | 90 | |
B | JIS 5K | 39 | 44 | 49 | 59 | 70 | 75 | 85 | 110 | 121 | 141 | 176 | 206 | 252 |
JIS 10K | 46 | 51 | 56 | 67 | 76 | 81 | 96 | 116 | 126 | 151 | 182 | 212 | 262 | |
t | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | |
R | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
unit=mm |
MANUAL-WELDING
PIPE SIZE
Size | 100A | 125A | 150A | 200A | 250A | 300 | |
OD | 114.3 | 139.8 | 165.2 | 216.3 | 267.4 | 318.5 | |
RF | 50 | 50 | 50 | 65 | 65 | 65 | |
B | JIS 5K | 151 | 182 | 212 | 262 | 324 | 368 |
JIS 10K | 151 | 182 | 212 | 262 | 324 | 368 | |
t | 2.5 | 5 | 5 | 7 | 7 | 9 | |
R | 5 | 5 | 5 | 5 | 5 | 5 | |
unit=mm |