TUBE SIZE
Size | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | 5″ | 6″ | |
0D | 6.35 | 9.53 | 12.7 | 15.88 | 19.05 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 127 | 152.4 | |
S | – | – | – | – | 19.1 | 25.4 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 63.5 | – | – | |
FEMALE | M | – | – | – | – | 48 | 55 | 68 | 68 | 68 | 68 | 68 | 94 | – | – |
MALE | M | – | – | – | – | 58 | 65 | 78 | 78 | 78 | 78 | 78 | 104 | – | – |
unit=mm |
PIPE SIZE
Size | 8A | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | |
0D | 13.8 | 17.3 | 21.7 | 27.2 | 34 | 42.7 | 48.6 | 60.5 | 76.3 | 89.1 | 114.3 | 139.8 | 165.2 | 216.3 | |
S | – | 19.1 | 25.4 | 25.4 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | |
FEMALE | M | – | 48 | 55 | 55 | 68 | 68 | 68 | 68 | 68 | 81 | 94 | 107 | 120 | 133 |
MALE | M | – | 58 | 65 | 65 | 78 | 78 | 78 | 78 | 78 | 91 | 104 | 117 | 130 | 143 |
unit=mm |