TUBE SIZE
Size | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | 5″ | 6″ | |
0D | 6.35 | 9.53 | 12.7 | 15.88 | 19.05 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 127 | 152.4 | |
FEMALE | H | – | 80 | 85 | 100 | 110 | 115 | – | – | – | – | – | – | – | – |
MALE | H | – | 90 | 95 | 110 | 120 | 125 | – | – | – | – | – | – | – | – |
unit=mm |
PIPE SIZE
Size | 8A | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | |
0D | 13.8 | 17.3 | 21.7 | 27.2 | 34 | 42.7 | 48.6 | 60.5 | 76.3 | 89.1 | 114.3 | 139.8 | 165.2 | 216.3 | |
FEMALE | H | 90 | 100 | 110 | 115 | 130 | – | – | – | – | – | – | – | – | – |
MALE | H | 100 | 110 | 120 | 125 | 140 | – | – | – | – | – | – | – | – | – |
unit=mm |