Note
- Stem pressure should be 0.06 to 0.12Mpa
- Hat water temperature range is 60℃ up to 80℃
- Stem control system is temperature control system( ltc v/v) or control v/v
- For the CO2 cylinder type detail specification should be advised on purchase order
Specification
MODEL | CAPACITY | HETING CONSUMPTION | |||||||||
STEM (kcal/h) | INT (A) | OUT (A) | SIZE(mm) | WEGHT | |||||||
A | B | C | D | H | W | ||||||
SVS-50 | 50kg/h | 8,600 | 20 | 20 | 950 | 1,060 | 540 | 540 | 1,248 | 620 | 130 |
SVS-100 | 100kg/h | 17,200 | 20 | 25 | 1,065 | 1,160 | 540 | 540 | 1,350 | 700 | 170 |
SVS-200 | 200kg/h | 34,400 | 20 | 25 | 1,120 | 1,220 | 640 | 640 | 1,400 | 800 | 240 |
SVS-300 | 300kg/h | 47,300 | 20 | 40 | 1,220 | 1,330 | 640 | 640 | 1,500 | 800 | 360 |
SVS-400 | 400kg/h | 68,800 | 25 | 50 | 1,275 | 1,425 | 640 | 640 | 1,654 | 1,060 | 460 |
SVS-500 | 500kg/h | 75,680 | 25 | 50 | 1,400 | 1,555 | 640 | 640 | 1,785 | 1,060 | 530 |
SVS-600 | 600kg/h | 94,600 | 25 | 50 | 1,530 | 1,685 | 640 | 640 | 1,915 | 1,060 | 630 |
SVS-800 | 800kg/h | 122,980 | 40 | 50 | 1,570 | 1,715 | 640 | 640 | 1,945 | 1,310 | 825 |
SVS-1000 | 1000kg/h | 150,500 | 40 | 50 | 1,700 | 1,845 | 640 | 640 | 2,040 | 1,320 | 950 |
1,000kg/h other made |