Standards Specification (Tank Lorry)
Model | Gas | Volume(ℓ) | Capacity | Remark | |
ℓ | ㎏ | ||||
SCT-015-17M | LN2 | 16,000 | 114400 | 11640 | 17t MS |
SCT-012-17M | LO2 | 13,000 | 117700 | 11340 | |
SCT-010-17M | LAr | 11,000 | 9900 | 13860 | |
SCT-019-19S | LN2 | 21,000 | 18900 | 15270 | 19.5t SS |
SCTL-015-19S | LO2 | 16,000 | 14400 | 16420 | |
SCT-014-19S | LAr | 14,000 | 12600 | 17640 | |
SCT-025-25EL | LN2 | 25,000 | 22500 | 18180 | 25t ELS |
SCT-018-25EL | LO2 | 18,000 | 16200 | 18470 | |
SCT-016-25EL | LAr | 16,000 | 14400 | 20160 |
-Standard D.P : 0.4 ㎫ (4㎏/㎠)
-Other special models be possible.
STANDARD FLOW SHEET (PUMPING TYPE)