Dimension
MODEL | H | W | D | d1 | L | h | h1 | A | B | C | E | F |
SPM-CCH-2000 | 427 | 800 | 254 | 324 | 324 | 20 | 275 | 314 | 803 | 76.5 | 280 | 90.5 |
SPM-CCH-2300 | 435 | 920 | 241 | 345 | 336 | 23 | 285 | 328 | 820 | 80 | 320 | 95 |
SPM-CCH-2500 | 465 | 950 | 265 | 362 | 348 | 25 | 290 | 335 | 835 | 85 | 335 | 102 |
Specification
MODEL | FLOW RATE | DISCHARGE | SUCTION | IN/RETU | MOTOR | TEMPERATURE | WEIGHT |
SPM-CCH-2000 | 19,000 | 2.2MPa | 0.05∼0.5MPa | 50A/32A | 20MPa | -196℃ | 150 |
SPM-CCH-2300 | 23,000 | 2.3MPa | 0.05∼0.5MPa | 50A/40A | 25MPa | -196℃ | 170 |
SPM-CCH-2500 | 25,000 | 2.3MPa | 0.05∼0.5MPa | 50A/40A | 30MPa | -196℃ | 190 |
- Other items can be made according to the customers specification