Specification (LNG)
Model | Volume (ℓ) | Capacity Net (㎏) | Design Pressure (MPa) | Delivery (N㎥/day) | Delivery (kg/day) |
SCH-50 | 50,000 | 20,457 | 1.0 | 2,800 | 5,100 |
SCH-60 | 60,000 | 24,570 | 1.0 | 3,400 | 6,100 |
SCH-73 | 73,000 | 29,894 | 1.0 | 4,100 | 7,400 |
SCH-80 | 80,000 | 32,760 | 1.0 | 4,500 | 8,100 |
SCH-100 | 100,000 | 40,950 | 1.0 | 5,700 | 10,200 |
SCH-120 | 120,000 | 49,140 | 1.0 | 6,800 | 12,200 |
SCH-150 | 150,000 | 61,425 | 1.0 | 8,500 | 15,300 |
-Other special models be possible.
STANDARD FLOW SHEET