Note
- Electricty 220V, 380V and 440V 3Pase or single(220V)
- Hat water temperature range is 65℃ up to 80℃
- All electric heating system is fitted with pressurized flameproof
- For the CO2 cylinder type detail specification should be advised on purchase order
Specification
MODEL | CAPACITY | HETING CONSUMPTION | |||||||||
ELECTRIC (kw/h) | INT (A) | OUT (A) | SIZE(mm) | WEGHT | |||||||
A | B | C | D | H | W | ||||||
SVW-50 | 50kg/h | 8 | 20 | 20 | 880 | 1,010 | 510 | 608 | 1,248 | 970 | 130 |
SVW-100 | 100kg/h | 15 | 25 | 25 | 880 | 1,010 | 510 | 608 | 1,248 | 970 | 170 |
SVW-200 | 200kg/h | 30 | 25 | 25 | 880 | 1,010 | 608 | 608 | 1,248 | 970 | 240 |
SVW-300 | 300kg/h | 45 | 25 | 25 | 880 | 1,010 | 608 | 608 | 1,248 | 1,020 | 360 |
SVW-400 | 400kg/h | 60 | 25 | 32 | 880 | 1,010 | 908 | 608 | 1,248 | 1,060 | 460 |
SVW-500 | 500kg/h | 80 | 25 | 50 | 880 | 1,010 | 908 | 608 | 1,248 | 1,060 | 530 |
SVW-600 | 600kg/h | 90 | 25 | 50 | 880 | 1,010 | 1,126 | 608 | 1,248 | 1,060 | 630 |
SVW-800 | 800kg/h | 120 | 40 | 65 | 1,200 | 1,330 | 1,388 | 640 | 1,945 | 1,310 | 825 |
SVW-1000 | 1000kg/h | 150 | 40 | 80 | 1,700 | 1,845 | 1,510 | 640 | 2,040 | 1,320 | 950 |
1,000kg/h other made |