Note
- Electricty 220V, 380V and 440V 3Pase or single(220V)
- Hot water temperature range is 65℃ up to 80℃
- All electric heating system is fitted with pressurized flameproof
- For the CO2 cylinder type detail specification should be advised on purchase order
Specification
MODEL | OAPAOITY | HETING CONSUMPTION | WEGHT (kg) | ||||||||
ELEOTRIO (kw/h) | INT (A) | OUT (A) | SIZE(mm) | ||||||||
A | B | O | D | H | W | ||||||
SVW-E-60 | 50kg/h | 10 | 20 | 20 | 950 | 1,060 | 540 | 540 | 1,248 | 620 | 145 |
SVW-E-100 | 100kg/h | 15 | 20 | 25 | 1,065 | 1,160 | 540 | 540 | 1,350 | 600 | 190 |
SVW-E-200 | 200kg/h | 30 | 20 | 25 | 1,120 | 1,220 | 64 | 640 | 1,400 | 800 | 270 |
SVW-E-30 | 300kg/h | 45 | 20 | 40 | 1,220 | 1,330 | 640 | 640 | 1,500 | 1,5005 | 400 |
SVW-E-400 | 400kg/h | 60 | 25 | 50 | 1,275 | 1,425 | 640 | 640 | 1,654 | 1,060 | 540 |
SVW-E-500 | 500kg/h | 70 | 25 | 50 | 1,400 | 1,555 | 640 | 640 | 1,785 | 1060 | 530 |
SVW-E-600 | 600kg/h | 88 | 25 | 50 | 1,530 | 1,685 | 640 | 640 | 1,915 | 1,060 | 690 |
SVW-E-800 | 800kg/h | 110 | 40 | 50 | 1,570 | 1,715 | 640 | 640 | 1,945 | 1,310 | 895 |
SVW-E-1000 | 1,000kg/h | 145 | 40 | 60 | 1,700 | 1,845 | 620 | 620 | 2,010 | 1,320 | 1,020 |
1,000kg/h other made |