Standard Specification
Model | Volume (ℓ) | Capacity (ℓ) | Capacity Net (㎏) | Loss (%/day) | Delivery N㎥/H | Empty Weight(㎏) |
SCE-4 | 3,890 | 3,500 | O2 : 3,991 N2 : 2,829 Ar : 4,901 | 1.20 | 250 | 3,500 |
SCE-5 | 4,860 | 4,370 | O2 : 4,986 N2 : 3,534 Ar : 6,124 | 1.10 | 250 | 4,500 |
SCE-7 | 6,800 | 6,120 | O2 : 6,977 N2 : 4,945 Ar : 8,568 | 1.00 | 250 | 5,600 |
SCE-10 | 9,520 | 8,570 | O2 : 9,768 N2 : 6,923 Ar : 11,995 | 0.80 | 500 | 5,800 |
SCE-15 | 15,000 | 13,500 | O2 : 15,390 N2 : 10,908 Ar : 18,900 | 0.50 | 500 | 8,000 |
SCE-20 | 19,490 | 17,540 | O2 : 19,997 N2 : 14,173 Ar : 24,557 | 0.40 | 1000 | 9,500 |
SCE-30 | 29,200 | 26,280 | O2 : 29,960 N2 : 21,230 Ar : 36,790 | 0.35 | 1000 | 13,000 |
- Empty weight is base on D.P 1.0 ㎫.
- Other special models be possible.
STANDARD FLOW SHEET