L x B x D (m) | 36.50 x 10.00 x 4.50 |
MAIN ENGINE | 2250HP x 2SETS |
BOLLARD PULL | 59 TON |
SPEED | 14.8 KNOTS |
G/T | 263 TON |
Name |
Tug boat |
Series | New Shipbuilding |
L x B x D (m) | 36.50 x 10.00 x 4.50 |
MAIN ENGINE | 2250HP x 2SETS |
BOLLARD PULL | 59 TON |
SPEED | 14.8 KNOTS |
G/T | 263 TON |
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding