L x B x D (m) | 36.00 x 12.00 x 5.60 |
MAIN ENGINE | 2,610PS x 2SETS |
BOLLARD PULL | 50 TON |
SPEED | 12 KNOTS |
G/T | 641 TON |
Name |
Tug boat |
Series | New Shipbuilding |
L x B x D (m) | 36.00 x 12.00 x 5.60 |
MAIN ENGINE | 2,610PS x 2SETS |
BOLLARD PULL | 50 TON |
SPEED | 12 KNOTS |
G/T | 641 TON |
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding