L x B x D (m) | 79.00 x 13.50 x 4.10 |
MAIN ENGINE | 3046PS x 2SETS |
SPEED | 20 KNOTS |
PASSENGER / CAR | 700P + 30EA |
G/T | 950 TON |
Name |
Car Ferry |
Series | New Shipbuilding |
L x B x D (m) | 79.00 x 13.50 x 4.10 |
MAIN ENGINE | 3046PS x 2SETS |
SPEED | 20 KNOTS |
PASSENGER / CAR | 700P + 30EA |
G/T | 950 TON |
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding