L x B x D (m) | 39.85 x 10.00 x 4.70 |
MAIN ENGINE | 2900HP x 2SETS |
BOLLARD PULL | 60 TON |
SPEED | 13.0 KNOTS |
G/T | 262 TON |
Name |
Tug boat |
Series | New Shipbuilding |
L x B x D (m) | 39.85 x 10.00 x 4.70 |
MAIN ENGINE | 2900HP x 2SETS |
BOLLARD PULL | 60 TON |
SPEED | 13.0 KNOTS |
G/T | 262 TON |
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding