L x B x D (m) | 34.00 x 9.40 x 4.20 |
MAIN ENGINE | 1800HP x 2SETS |
BOLLARD PULL | 41 TON |
SPEED | 13.8 KNOTS |
G/T | 314 TON |
Name |
Tug boat |
Series | New Shipbuilding |
L x B x D (m) | 34.00 x 9.40 x 4.20 |
MAIN ENGINE | 1800HP x 2SETS |
BOLLARD PULL | 41 TON |
SPEED | 13.8 KNOTS |
G/T | 314 TON |
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding