L x B x D (m) | 44.20 x 10.80 x 5.60 |
MAIN ENGINE | 3000HP x 2SETS |
BOLLARD PULL | 75 TON |
SPEED | 15.7 KNOTS |
G/T | 446 TON |
Name |
Tug boat |
Series | New Shipbuilding |
L x B x D (m) | 44.20 x 10.80 x 5.60 |
MAIN ENGINE | 3000HP x 2SETS |
BOLLARD PULL | 75 TON |
SPEED | 15.7 KNOTS |
G/T | 446 TON |
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding