L x B x D (m) | 28.00 x 8.00 x 3.60 |
MAIN ENGINE | 1000HP x 2SETS |
BOLLARD PULL | 26 TON |
SPEED | 13 KNOTS |
G/T | 125TON |
Name |
Tug boat |
Series | New Shipbuilding |
L x B x D (m) | 28.00 x 8.00 x 3.60 |
MAIN ENGINE | 1000HP x 2SETS |
BOLLARD PULL | 26 TON |
SPEED | 13 KNOTS |
G/T | 125TON |
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding
New Shipbuilding