Nominal Pipe Size | TYPE | Outside Diameter OD | STD | X - S | NPS | ||||||
E & L | D | T | ID | E & L | D | T | ID | ||||
1 1¼ 1½ | B B B | 1.315 1.660 1.900 | 5.75 6.25 7.00 | 1.75 1.75 2.00 | 0.133 0.140 0.145 | 1.049 1.380 1.610 | 6.50 7.25 8.50 | 2.00 2.25 2.50 | 0.179 0.191 0.200 | 0.957 1.278 1.500 | 1 1¼ 1½ |
2 2½ 3 | A/B B B | 2.375 2.875 3.500 | 8.00 9.50 10.00 | 2.50 2.50 3.00 | 0.154 0.203 0.216 | 2.067 2.469 3.068 | *8.00 **9.00 10.50 11.00 | 2.50 2.50 3.00 | 0.128 0.276 0.300 | 1.939 2.323 2.900 | 2 2½ 3 |
3½ 4 5 | B A/B B | 4.000 4.500 5.562 | 11.50 12.00 13.50 | 3.00 3.00 3.50 | 0.226 0.237 0.258 | 3.548 4.026 5.047 | 12.50 *12.00 **13.50 15.00 | 3.00 3.00 3.50 | 0.318 0.337 0.375 | 3.364 3.826 4.813 | 3½ 4 5 |
6 8 10 | A/B B B | 6.625 8.625 10.750 | 14.50 17.50 20.50 | 3.50 4.50 5.00 | 0.280 0.322 0.365 | 6.065 7.981 10.020 | *14.50 **17.50 20.50 24.00 | *3.50 **4.00 5.00 5.50 | 0.432 0.500 0.500 | 5.761 7.625 9.750 | 6 8 10 |
12 14 16 | B B B | 12.750 14.000 16.000 | 24.50 27.00 30.00 | 5.50 6.00 6.50 | 0.375 0.375 0.375 | 12.000 13.250 15.250 | 27.50 31.00 34.50 | 6.00 6.50 7.50 | 0.500 0.500 0.500 | 11.750 13.000 15.000 | 12 14 16 |
18 20 24 | B B B | 18.000 20.000 24.000 | 32.00 35.00 40.50 | 7.00 8.00 9.00 | 0.375 0.375 0.375 | 17.250 19.250 23.250 | 37.50 40.50 47.50 | 8.00 8.50 10.00 | 0.500 0.500 0.500 | 17.000 19.000 23.000 | 18 20 24 |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
KS/JIS |
Series | LATERAL |
Catalog | deakyung-bend_122090_avgbla-uUxgKz0.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE