Nominal Pipe Size | Outside Diameter (D) | Wall Thickness (T) (1) | Diameter of Lap (G) | Length (F) | Rsdius (R) (2) | ||||
S10S | S40S | S80S | ANSI | MSS | Type A (Max) | Type B (Max) | |||
½ ¾ 1 | 0.84 1.05 1.32 | 0.083 0.083 0.109 | 0.109 0.113 0.113 | 0.147 0.154 0.179 | 1.38 1.69 2.00 | 3.0 3.0 4.0 | 2.0 2.0 2.0 | 0.12 0.12 0.12 | 0.03 0.03 0.03 |
1¼ 1½ 2 | 1.66 1.90 2.38 | 0.109 0.109 0.109 | 0.140 0.145 0.154 | 0.191 0.200 0.218 | 2.50 2.88 3.62 | 4.0 4.0 6.0 | 2.0 2.0 2.5 | 0.19 0.25 0.31 | 0.03 0.03 0.03 |
2½ 3 4 5 | 2.88 3.50 4.50 5.56 | 0.120 0.120 0.120 0.134 | 0.203 0.216 0.237 0.258 | 0.276 0.300 0.337 0.375 | 4.12 5.00 6.19 7.31 | 6.0 6.0 6.0 8.0 | 2.5 2.5 3.0 3.0 | 0.31 0.38 0.44 0.44 | 0.03 0.03 0.03 0.06 |
6 8 10 | 6.62 8.62 10.75 | 0.134 0.148 1.165 | 0.280 0.322 0.365 | 0.432 0.500 0.500 | 8.50 10.62 12.75 | 8.0 8.0 10.0 | 3.5 4.0 5.0 | 0.50 0.50 0.50 | 0.06 0.06 0.06 |
12 14 16 | 12.75 14.00 16.00 | 0.180 0.188 0.188 | 0.365 *0.375 *0.375 | 0.500 **0.500 **0.500 | 15.00 16.25 18.50 | 10.0 12.0 12.0 | 6.0 6.0 6.0 | 0.50 0.50 0.50 | 0.06 0.06 0.06 |
18 20 22 24 | 18.00 20.00 22.00 24.00 | 0.188 0.218 0.218 0.250 | *0.375 *0.375 *0.375 *0.375 | **0.500 **0.500 **0.500 **0.500 | 21.00 23.00 25.25 27.25 | 12.0 12.0 12.0 12.0 | 6.0 6.0 - 6.0 | 0.50 0.50 0.50 0.50 | 0.06 0.06 0.06 0.06 |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
ANSI |
Series | STUB END |
Catalog | deakyung-bend_122089_stjgai-N40OAKR.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE