Nominal Pipe Size (NPS) | Outside Diameter | Center-to-End | |||
A | B | D1 | D2 | C | M |
15×15×15 20×20×20 20×20×15 | ½×½×½ ¾×¾×¾ ¾×¾×½ | 21.7 27.2 27.2 | 21.7 27.2 21.7 | 25.4 28.6 28.6 | 25.4 28.6 28.6 |
25×25×25 25×25×20 5×25×15 | 1×1×1 1×1×¾ 1×1×½ | 34.0 34.0 34.0 | 34.0 27.2 21.7 | 38.1 38.1 38.1 | 38.1 38.1 38.1 |
32×32×32 32×32×25 32×32×20 32×32×15 | 1¼×1¼×1¼ 1¼×1¼×1 1¼×1¼×¾ 1¼×1¼×½ | 42.7 | 42.7 34.0 27.2 21.7 | 47.6 | 47.6 47.6 47.6 47.6 |
40×40×40 40×40×32 40×40×25 40×40×20 40×40×15 | 1½×1½×1½ 1½×1½×1¼ 1½×1½×1 1½×1½×¾ 1½×1½×½ | 48.6 48.6 48.6 48.6 48.6 | 48.6 42.7 34.0 27.2 21.7 | 57.2 57.2 57.2 57.2 57.2 | 57.2 57.2 57.2 57.2 57.2 |
50×50×50 50×50×40 50×50×32 50×50×25 50×50×20 | 2×2×2 2×2×1½ 2×2×1¼ 2×2×1 2×2×¾ | 60.5 60.5 60.5 60.5 60.5 | 60.5 48.6 42.7 34.0 27.2 | 63.5 | 63.5 60.3 57.2 50.8 44.5 |
65×65×65 65×65×50 65×65×40 65×65×32 65×65×25 | 2½×2½×2½ 2½×2½×2 2½×2½×1½ 2½×2½×1¼ 2½×2½×1 | 76.3 76.3 76.3 76.3 76.3 | 76.3 60.5 48.6 42.7 34.0 | 76.2 76.2 76.2 76.2 76.2 | 76.2 69.9 66.7 63.5 57.2 |
80×80×80 80×80×65 80×80×50 80×80×40 80×80×32 | 3×3×3 3×3×2½ 3×3×2 3×3×1½ 3×3×1¼ | 89.1 89.1 89.1 89.1 89.1 | 89.1 76.3 60.5 48.6 42.7 | 85.7 85.7 85.7 85.7 85.7 | 85.7 82.6 76.2 73.0 69.9 |
90×90×90 90×90×80 90×90×65 90×90×50 90×90×40 | 3½×3½×3½ 3½×3½×3 3½×3½×2½ 3½×3½×2 3½×3½×1½ | 101.6 101.6 101.6 101.6 101.6 | 101.6 89.1 76.3 60.5 48.6 | 95.3 95.3 95.3 95.3 95.3 | 95.3 92.1 88.9 82.9 79.4 |
100×100×100 100×100×90 100×100×80 100×100×65 100×100×50 100×100×40 | 4×4×4 4×4×3½ 4×4×3 4×4×2½ 4×4×2 4×4×1½ | 114.3 114.3 114.3 114.3 114.3 114.3 | 114.3 101.6 89.1 76.3 60.3 48.6 | 104.8 104.8 104.8 104.8 104.8 104.8 | 104.8 101.6 98.4 95.3 88.9 85.7 |
125×125×125 125×125×100 125×125×90 125×125×80 125×125×65 125×125×50 | 5×5×5 5×5×4 5×5×3½ 5×5×3 5×5×2½ 5×5×2 | 139.8 139.8 139.8 139.8 139.8 139.8 | 139.8 114.3 101.6 89.1 76.3 60.5 | 123.8 123.8 123.8 123.8 123.8 123.8 | 123.8 117.5 114.3 111.1 108.0 104.8 |
150×150×150 150×150×125 150×150×100 150×150×90 150×150×80 | 6×6×6 6×6×5 6×6×4 6×6×3½ 6×6×3 | 165.2 165.2 165.2 165.2 165.2 | 165.2 139.8 114.3 101.6 89.1 | 142.9 142.9 142.9 142.9 142.9 | 142.9 136.5 130.2 127.0 123.8 |
200×200×200 200×200×150 200×200×125 200×200×100 200×200×100 | 8×8×8 8×8×6 8×8×5 8×8×4 8×8×3½ | 216.3 216.3 216.3 216.3 216.3 | 216.3 165.2 139.8 114.3 101.6 | 177.8 177.8 177.8 177.8 177.8 | 177.8 168.3 161.9 155.6 152.4 |
250×250×250 250×250×200 250×250×150 250×250×125 250×250×100 | 10×10×10 10×10×8 10×10×6 10×10×5 10×10×4 | 267.4 267.4 267.4 267.4 267.4 | 267.4 216.3 165.2 139.8 114.3 | 215.9 215.9 215.9 215.9 215.9 | 215.9 203.2 193.7 190.5 184.2 |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
KS/JIS |
Series | TEE |
Catalog | deakyung-bend_122077_jndwen-0ZOkoQn.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE