Nominal Pipe Size (NPS) | Outside Diameter (D) | Diameter of Lap (G) | Length (F) | Radius of Fillet (R) | |||||
JIS | JPI | JIS | JPI | JIS | JPI | ||||
A | B | 5K | 10K | ||||||
15 20 25 | ½ ¾ 1 | 21.7 27.2 34.0 | 44 49 59 | 51 56 67 | 35 43 51 | 30 30 50 | 50 50 50 | 3 3 3 | 3.2 3.2 3.2 |
32 40 50 | 1¼ 1½ 2 | 42.7 48.6 60.5 | 70 75 85 | 76 81 96 | 64 73 92 | 50 50 50 | 50 50 65 | 4 4 4 | 4.8 6.4 7.9 |
65 80 100 125 | 2½ 3 4 5 | 76.3 89.1 114.3 139.8 | 110 121 141 176 | 116 126 151 182 | 105 127 157 186 | 50 50 50 50 | 65 65 75 75 | 5 5 5 6 | 7.9 9.5 11.1 11.1 |
150 200 250 | 6 8 10 | 165.2 216.3 267.4 | 206 252 317 | 212 262 324 | 216 270 324 | 50 65 65 | 90 100 125 | 6 6 6 | 12.7 12.7 12.7 |
300 350 400 450 | 12 14 16 18 | 318.5 355.6 406.4 457.2 | 360 403 463 523 | 368 413 475 530 | 381 - - - | 65 150 150 150 | 150 - - - | 8 8 8 8 | 12.7 - - - |
500 550 600 | 20 22 24 | 508.0 558.8 609.6 | 573 630 680 | 585 640 690 | - - - | 150 150 150 | - - - | 8 8 8 | - - - |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
KS/JIS |
Series | STUB END |
Catalog | deakyung-bend_122088_ajwcnk-8GaDQvH.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE