Nominal Pipe | Outside Diameter | Center-to-End | Center-to-Center | End-to-End | ||||
90˚Elbow | 45˚Elbow | 180˚RETURN | 180˚RETURN | |||||
A | B | O | K | |||||
Long | Short | Long | Long | Short | Long | Short | ||
½ | 0.84 | 1.50 | - | 0.62 | 3.00 | - | 1.88 | - |
2 | 2.38 | 3.00 | 2.00 | 1.38 | 6.00 | 4.00 | 4.19 | 3.19 |
5 | 5.56 | 7.50 | 5.00 | 3.12 | 15.00 | 10.00 | 10.31 | 7.75 |
14 | 14.00 | 21.00 | 14.00 | 8.75 | 42.00 | 28.00 | 28.00 | 21.00 |
24 | 24.00 | 36.00 | 24.00 | 15.00 | 72.00 | 48.00 | 48.00 | 36.00 |
34 | 34.00 | 51.00 | 34.00 | 21.00 | - | - | - | - |
44 | 44.00 | 66.00 | 44.00 | 27.38 | - | - | - | - |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
ANSI |
Series | ELBOW |
Catalog | deakyung-bend_122076_mpgqxc-cZKyes4.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE