Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End | |
D1 | D2 | H | |
¾×½ ¾×⅜ | 1.05 1.05 | 0.84 0.68 | 1.50 1.50 |
1×¾ 1×½ | 1.32 1.32 | 1.05 0.84 | 2.00 2.00 |
1¼×1 1¼×¾ 1¼×½ | 1.66 1.66 1.66 | 1.32 1.05 0.84 | 2.00 2.00 2.00 |
1½×1¼ 1½×1 1½×¾ 1½×½ | 1.90 1.90 1.90 1.90 | 1.66 1.32 1.05 0.84 | 2.50 2.50 2.50 2.50 |
2×1½ 2×1¼ 2×1 2×¾ | 2.38 2.38 2.38 2.38 | 1.90 1.66 1.32 1.05 | 3.00 3.00 3.00 3.00 |
2½×2 2½×1½ 2½×1¼ 2½×1 | 2.88 2.88 2.88 2.88 | 2.38 1.90 1.66 1.32 | 3.50 3.50 3.50 3.50 |
3×2½ 3×2 3×1½ 3×1¼ | 3.50 3.50 3.50 3.50 | 2.88 2.38 1.90 1.66 | 3.50 3.50 3.50 3.50 |
3½ ×3 3½×2½ 3½ ×2 3½×1½ 3½×1¼ | 4.00 4.00 4.00 4.00 4.00 | 3.50 2.88 2.38 1.90 1.66 | 4.00 4.00 4.00 4.00 4.00 |
4×3½ 4×3 4×2½ 4×2 4×1½ | 4.50 4.50 4.50 4.50 4.50 | 4.00 3.50 2.88 2.38 1.90 | 4.00 4.00 4.00 4.00 4.00 |
5×4 5×3½ 5×3 5×2½ 5×2 | 5.56 5.56 5.56 5.56 5.56 | 4.50 4.00 3.50 2.88 2.38 | 5.00 5.00 5.00 5.00 5.00 |
6×5 6×4 6×3½ 6×3 6×2½ | 6.62 6.62 6.62 6.62 6.62 | 5.56 4.50 4.00 3.50 2.88 | 5.50 5.50 5.50 5.50 5.50 |
8×6 8×5 8×4 8×3½ | 8.62 8.62 8.62 8.62 | 6.62 5.56 4.50 4.00 | 6.00 6.00 6.00 6.00 |
10×8 10×6 10×5 10×4 | 10.75 10.75 10.75 10.75 | 8.62 6.62 5.56 4.50 | 7.00 7.00 7.00 7.00 |
12×10 12×8 12×6 12×5 | 12.75 12.75 12.75 12.75 | 10.75 8.62 6.62 5.56 | 8.00 8.00 8.00 8.00 |
14×12 14×10 14×8 14×6 | 14.00 14.00 14.00 14.00 | 12.75 10.75 8.62 6.62 | 13.00 13.00 13.00 13.00 |
16×14 16×12 16×10 16×8 | 16.00 16.00 16.00 16.00 | 14.00 12.75 10.75 8.62 | 14.00 14.00 14.00 14.00 |
18×16 18×14 18×12 18×10 | 18.00 18.00 18.00 18.00 | 16.00 14.00 12.75 10.75 | 15.00 15.00 15.00 15.00 |
20×18 20×16 20×14 20×12 | 20.00 20.00 20.00 20.00 | 18.00 16.00 14.00 12.75 | 20.00 20.00 20.00 20.00 |
22×20 22×18 22×16 22×14 | 22.00 22.00 22.00 22.00 | 20.00 18.00 16.00 14.00 | 20.00 20.00 20.00 20.00 |
24×22 24×20 24×18 24×16 | 24.00 24.00 24.00 24.00 | 22.00 20.00 18.00 16.00 | 20.00 20.00 20.00 20.00 |
26×24 26×22 26×20 26×18 | 26.00 26.00 26.00 26.00 | 24.00 22.00 20.00 18.00 | 24.00 24.00 24.00 24.00 |
28×26 28×24 28×20 28×18 | 28.00 28.00 28.00 28.00 | 26.00 24.00 20.00 18.00 | 24.00 24.00 24.00 24.00 |
30×28 30×26 30×24 30×20 | 30.00 30.00 30.00 30.00 | 28.00 26.00 24.00 20.00 | 24.00 24.00 24.00 24.00 |
32×30 32×28 32×26 32×24 | 32.00 32.00 32.00 32.00 | 30.00 28.00 26.00 24.00 | 24.00 24.00 24.00 24.00 |
34×32 34×30 34×26 34×24 | 34.00 34.00 34.00 34.00 | 32.00 30.00 26.00 24.00 | 24.00 24.00 24.00 24.00 |
36×34 36×32 36×30 36×26 36×24 | 36.00 36.00 36.00 36.00 36.00 | 34.00 32.00 30.00 26.00 24.00 | 24.00 24.00 24.00 24.00 24.00 |
38×36 38×34 38×32 38×30 38×28 38×26 | 38.00 38.00 38.00 38.00 38.00 38.00 | 36.00 34.00 32.00 30.00 28.00 26.00 | 24.00 24.00 24.00 24.00 24.00 24.00 |
40×38 40×36 40×34 40×32 40×30 | 40.00 40.00 40.00 40.00 40.00 | 38.00 36.00 34.00 32.00 30.00 | 24.00 24.00 24.00 24.00 24.00 |
42×40 42×38 42×36 42×34 42×32 42×30 | 42.00 42.00 42.00 42.00 42.00 42.00 | 40.00 38.00 36.00 34.00 32.00 30.00 | 24.00 24.00 24.00 24.00 24.00 24.00 |
44×42 44×40 44×38 44×36 | 44.00 44.00 44.00 44.00 | 42.00 40.00 38.00 36.00 | 24.00 24.00 24.00 24.00 |
46×44 46×42 46×40 46×38 | 46.00 46.00 46.00 46.00 | 44.00 42.00 40.00 38.00 | 28.00 28.00 28.00 28.00 |
48×46 48×44 48×42 48×40 | 48.00 48.00 48.00 48.00 | 46.00 44.00 42.00 40.00 | 28.00 28.00 28.00 28.00 |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
ANSI |
Series | REDUCER |
Catalog | deakyung-bend_122084_vdgtec-iXskAVo.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE