PRODUCT SPEC.
ENGINE MODEL/엔진모델 | DD6AC-G | ||
---|---|---|---|
STAND-BY POWER 예비전력(비상출력) | RPM | 1500 | 1800 |
PS | 320 | 350 | |
KW | 235 | 257 | |
KVA | 264 | 289 | |
PRIME POWER 최고출력(연속출력) | RPM | 1500 | 1800 |
PS | 288 | 315 | |
KW | 219 | 232 | |
KVA | 246 | 261 | |
NO. OF CYL(실린더수) | |||
BORE(보어)×STROKE(스토로크) | mm | 130 x 140 | |
DISPLACEMENT(배수) | cc | 11149 | |
COMPRESSION RATIO(압축비율) | 16.5:1 | ||
ASPIRATION(흡기방식) | TCI | ||
GOVERNOR(제어방식) | BOSCH RSV TYPE (OR ELECTRIC) | ||
LYWHEEL(플라이활) | SAE | # 14 | |
LYWHEEL HOUSING(플라이활HS’G) | SAE | # 1 | |
UEL CONSUMPTION AT 1800RPM | g/psh:l/h | 153 | 64.3 |
AN DIA.(PUSH TYPE) | mm | 711.2 | |
COOLING SYSTEM (냉각시스템) | HEAT EXCHANGER TYPE FORCED CITCED CIRCULATION CENTURIFUGAL PUMP | ||
STARTING SYSTEM (시동시스템) | DC24VOLTAGE / ELECTRIC STARTING BY START MOTOR | ||
ENGINE DIMENSION(mm) 엔진치수 | Length | 1588 | |
Widtg | 1034 | ||
Height | 1613 | ||
WEIGHT(KG) | kg | 1050 |
발전기엔진 외형치수
MODEL | KW | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
DD4BB-G | 20KW | 550 | 925 | 1370 | 795 | 212 | 349 |
DD4AF-G | 30KW | 600 | 660 | 1370 | 905 | 372 | 349 |
DD4AK-G | 40KW | 600 | 853 | 1508 | 950 | 370 | 457 |
DD4DA-G | 50KW~60KW | 600 | 853 | 1508 | 650 | 394 | 457 |
DD6AZ-G | 170KW | 730 | 1393 | 2305 | 1125 | 433 | 530 |
DD6AC-G | 200KW | 940 | 1393 | 2655 | 1358 | 433 | 698 |
DD6CC-G | 300KW | 958 | 1503 | 2627 | 1358 | 433 | 618 |