PRODUCT SPEC.
ENGINE MODEL/엔진모델 | DD6CC-G | ||
---|---|---|---|
STAND-BY POWER 예비전력(비상출력) | RPM | 1500 | 1800 |
PS | 400 | 540 | |
KW | 294 | 396 | |
KVA | 367 | 495 | |
PRIME POWER 최고출력(연속출력) | RPM | 1500 | 1800 |
PS | 380 | 477 | |
KW | 279 | 350 | |
KVA | 349 | 432 | |
NO. OF CYL(실린더수) | |||
BORE(보어)×STROKE(스토로크) | mm | 133 x 155 | |
DISPLACEMENT(배수) | cc | 12344 | |
COMPRESSION RATIO(압축비율) | 12.2:1 | ||
ASPIRATION(흡기방식) | TCI | ||
GOVERNOR(제어방식) | E.C.U | ||
LYWHEEL(플라이활) | SAE | # 14 | |
LYWHEEL HOUSING(플라이활HS’G) | SAE | # 1 | |
UEL CONSUMPTION AT 1800RPM | g/psh:l/h | 149 | |
AN DIA.(PUSH TYPE) | mm | 863.6 | |
COOLING SYSTEM (냉각시스템) | HEAT EXCHANGER TYPE FORCED CITCED CIRCULATION CENTURIFUGAL PUMP | ||
STARTING SYSTEM (시동시스템) | DC24VOLTAGE / ELECTRIC STARTING BY START MOTOR | ||
ENGINE DIMENSION(mm) 엔진치수 | Length | 1934 | |
Widtg | 1234 | ||
Height | 1219 | ||
WEIGHT(KG) | kg | 1210 |
발전기엔진 외형치수
MODEL | KW | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
DD4BB-G | 20KW | 550 | 925 | 1370 | 795 | 212 | 349 |
DD4AF-G | 30KW | 600 | 660 | 1370 | 905 | 372 | 349 |
DD4AK-G | 40KW | 600 | 853 | 1508 | 950 | 370 | 457 |
DD4DA-G | 50KW~60KW | 600 | 853 | 1508 | 650 | 394 | 457 |
DD6AZ-G | 170KW | 730 | 1393 | 2305 | 1125 | 433 | 530 |
DD6AC-G | 200KW | 940 | 1393 | 2655 | 1358 | 433 | 698 |
DD6CC-G | 300KW | 958 | 1503 | 2627 | 1358 | 433 | 618 |