Smart Electronic Cash Register
The SPS-500 series provide an innovative and effective solution for store market. This model features luxurious design and various functions
- Stylish design and modern color
- 7' WVGA touch screen display for operator
- Powerful and flexible software with Excellent network
- Easy operation for operator
- A lot of peripherals and advanced functions
| MODEL NAME | SPS-520 | SPS-530 | |
|---|---|---|---|
| Printer | Method | 2st Thermal | 1nd Thermal |
| Paper width | 57.5mm | 80mm | |
| Display | Operator | 7" TFT WVGA(800x480), Touch | |
| Customer | 16Char x 2lines LCD | ||
| Keyboard | Flat | 160 Keys | |
| Raised | 90 Key | ||
| Memory | Program | 64MByte FLASH | |
| Data | 2MByte SRAM | ||
| Ext. (Opt.) | 6MByte SRAM(Total 8MByte) | ||
| Data Storage | 90 Days | ||
| Keyboard | EPROM (Default/Option) | - | |
| Interface | RS-232C | 4 ports | |
| USB | 2 ports (USB 1.1) | ||
| Network | Ethernet 10/ 100Mbps(Max. 32sets) | ||
| GPRS Modem | - | ||
| SD Card | 1 Slot(SDHC Not compatible) | ||
| Drawer | Type | Large | |
| Port | 3 ports | ||
| Peripherals | MSR, Operatior Key, Scanner, Remote Printer, Slip Printer, Kitchen Printer, Scale, Pole, PC, EFT, KV (Kitchen Video), Coin Dispensor, PC Keyboard | ||
| S/W | Keyboard Departments | 160 | |
| PLU's | 65,000 | ||
| Graups | 99 | ||
| Clerk | 10(Max.99) | ||
| Tax | VAT,ADD ON, TAX TABLE | ||
| Electronic Journal | Yes | ||
| Euro Currency Conversion | Yes | ||
| Graphics Logo | Yes | ||
| Daily and Periodic Reporting | Yes | ||
| Table Management | Yes | ||
| HELP KEY FUNCTION | |||
| F/W update (PC/SD-card) | Yes (PC/SD-card) | ||
| PC Utility | Yes | ||
