STM-8000 is a optimized IP54 industrial terminal for onsite workers and inventory managers. It is available in various communication devices including 1D, 2D, barcode scanner, Wifi, mobile devices, and GPS. STM-8000 provides many different options tailored to each business environment. Light and compact design is for users with various onsite activities.
- Industrial PDA for SFA, FFA, Logistics, Delivery, etc
- IP54 (Water-proof, Dust-proof), Drop 1.5m
- WinCE 5.0 / Windows Mobile 6.5 Operating Systems
- Light Weight, Compact Design
| Model | STM-8100 | STM-8800 |
|---|---|---|
| CPU | Intel PXA270 520Mhz | Samsung S3C6410 800MHz |
| OS | Windows CE .NET 5.0 | Windows Embedded Handheld 6.5 Professional Windows CE .NET 5.0 |
| Memory | 192MB ROM | NAND Flash 1GB |
| 128MB RAM | Mobile DDR SDRAM 256MB | |
| Display | 240X320 3.5 Inch TFT LCD with Touch Screen | 240X320 3.5 Inch TFT LCD with Touch Screen |
| Keypad | Numeric | Numeric |
| Communications | WLAN (IEEE802.11b/g) | WLAN (IEEE802.11b/g) |
| CDMA / EVDO | GSM/GPRS/EDGE | |
| Bluetooth 2.0 Class 2 | Bluetooth 2.0 Class 2 | |
| GPS : Integrated SiRF Star 3 | ||
| Scanner | Laser type 1D or CMOS Type 2D | Laser type 1D or CMOS Type 2D |
| Camera | 2.0 Mega Pixel with Flash LED | 2.0 Mega Pixel with Flash LED |
| Battery | Main: Li-Ion Polymer Battery 2250mAh | Main: Li-Ion Polymer Battery 2250mAh |
| Backup: 3.0V, 120mAh | Backup: 3.0V, 120mAh | |
| Expansion | SD Card Slot | SD Card Slot |
| USB Client for Sync | USB Client for Sync | |
| Audio | peaker, Headset Jack | peaker, Headset Jack |
| Environment | Drop: Withstands 1.5m ? 6 sides - concrete | Drop: Withstands 1.5m ? 6 sides - concrete |
| IP54 | IP54 | |
| Cradle | USB 2.0 Host / Client | USB 2.0 Host / Client |
| Operation Temperature | -10℃ to 50℃ | -10℃ to 50℃ |
| Storage Temperature | -20℃ to 60℃ | -20℃ to 60℃ |
| Humidity | 95% | 95% |
| Drop Spec | Drop: Withstands 1.5m, 6 sides - concrete | Drop: Withstands 1.5m, 6 sides - concrete |
| DC Jack | DC Jack | |
| Physical Characteristics | Dimensions: 77.4(W) X 160.5(H) X 26.9(D)㎜ | Dimensions: 77.4(W) X 160.5(H) X 26.9(D)㎜ |
| Weight: 292 g (including battery) | Weight: 292 g (including battery) | |
| Certification | CE, KCC | CE, FCC, KCC |
| IP54 | IP54 |
