Smart Electronic Cash Register
ER-230 EJ is Portable ECR designed for the small business. This product features powerful performance on small size.
- Fiscal version available
- Portable ECR for diverse environments
- Compact and simple design
- Various Feature Options
- Power Battery Back-Up
| MODEL NAME | ER-230 EJ | |||
|---|---|---|---|---|
| Printer | Type | 1st / 2st Thermal | ||
| Paper Width | 57.5mm / 38mmx2 | |||
| Display | Operator | 16Char x 2lines LCD with Blue B/L | ||
| Customer | 16Char x 2lines LCD with Blue B/L | |||
| Keyboard | Raised | 40key | ||
| Memory | Program | 2MByte FLASH (CPU Internal) | ||
| Data | 4Mbit SRAM | |||
| Ext. (Opt.) | 4Mbit SRAM (Total 8Mbit) | |||
| Data Storage | 90 Days | |||
| Fiscal Memory | EPROM (Default/Option) | 2/4Mbit OTPROM | ||
| Interface | RS-232C | 2 ports (RJ45 x 2) | ||
| USB | 1 Port (Host), 1 Port (Device) | |||
| Network | Ethernet (10/100 Mbps) | |||
| GPRS Modem | Built-in (Option) | |||
| SD Card | 2 slot (SDHC Compatible) (1-Internal, 1-External) | |||
| Drawer | Type | - | ||
| Port | 1 port, RJ11(12V/24V Selectable | |||
| Peripherals | Scanner, Remote Printer, Slip Printer, | |||
| S/W | Keyboard Departments | 12 | ||
| PLU's | 1000(Max.10000) | |||
| Graups | 20(Max.99) | |||
| Clerk | 10(Max.99) | |||
| Tax | 4(VAT,ADD ON, TAX TABLE) | |||
| Electronic Journal | Yes (SD card) | |||
| Euro Currency Conversion | Yes | |||
| Graphics Logo | Yes | |||
| Daily and Periodic Reporting | Yes | |||
| Table Management | Yes | |||
| HELP KEY FUNCTION | Yes | |||
| F/W update (PC/SD-card) | Yes | |||
| PC Utility | Yes | |||
