■ Flow Sheet
■ Specifications
MODEL | KC40 005 | KC40 010 | KC40 015 | KC40 020 | KC40 030 | KC40 050 | KC40 060 | KC40 080 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 220 / 380V~440V / 3Ph / 60Hz | ||||||||
Media | Heating medium synthetic oil | ||||||||
Heating capacity | kcal/hr | 4,300 | 8,600 | 12,900 | 17,200 | 25,800 | 34,400 | 51,600 | 68,800 |
kw | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 40.0 | 60.0 | 80.0 | |
Cooling required quantity (ℓ/min) | 8 | 10 | 15 | 15 | 20 | 25 | 30 | 35 | |
Cooling water supply / Return pipe diameter (A) | 10 (3/8") | 10 (3/8") | 15 (1/2") | 15 (1/2") | 20 (3/4") | 20 (3/4") | 25 (1") | 25 (1") | |
Pump | Type | Centrifugal Pump | |||||||
Motor (kW x p) | 0.75 x 2 | 0.75 x 2 | 0.75 x 2 | 1.1 x 2 | 2.2 x 2 | 3.7 x 2 | 3.7 x 2 | 5.5 x 2 | |
Head (mh) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 40 | 70 | 90 | 150 | 200 | 250 | 350 | 450 | |
Piping | In / Out (A) | 15 (1/2") | 25 (1") | 25 (1") | 32 (1 1/4") | 40 (1 1/2") | 50 (2") | ||
Make up (A) | 15 (1/2") | ||||||||
Drain(A) | 15 (1/2") | 20 (3/4") | |||||||
Out Dimension's |
W | 500 | 500 | 700 | 800 | 850 | |||
L | 760 | 850 | 1,450 | 1,600 | 1,700 | ||||
H | 1,105 | 1,105 | 1,800 | 1,900 | 1,900 | ||||
Weight (Kg) | 100 | 120 | 150 | 210 | 230 | 320 | 350 | 430 | |
Power consumption (kw) | 6.0 | 11.0 | 16.0 | 22.0 | 33.0 | 44.0 | 64.0 | 86.0 | |
Capacity of electric wire | 220V / wire (㎟) | 2.5 | 2.5 | 10.0 | 16.0 | 30.0 | 50.0 | 95.0 | 120.0 |
380V / wire (㎟) | 1.5 | 2.5 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 | 70.0 |