MODEL | KC45 005 | KC45 010 | KC45 015 | KC45 020 | KC45 030 | KC45 040 | KC45 050 | KC45 060 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 220 / 380V~440V / 3Ph / 60Hz | ||||||||
Media | Water | ||||||||
Heating capacity | kcal/hr | 4,300 | 8,600 | 12,900 | 17,200 | 25,800 | 34,400 | 43,000 | 51,600 |
kw | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | |
User Cooling water supply | Cooling capacity (kcal/hr) |
3,000 | 5,000 | 8,000 | 12,000 | 18,000 | 22,000 | 27,000 | 36,000 |
Supply Flowrate (ℓ/min) | 20 | 25 | 50 | 60 | 85 | 100 | 130 | 170 | |
Pipe diameter (A) | 15 (1/2") | 20 (3/4") | 25 (1") | 25 (1") | 32 (1-1/2") | 32 (1-1/2") | 40 (1-3/4") | 50 (2") | |
Pump | Type | Centrifugal Pump | |||||||
Motor (kW x p) | 0.55 x 2 | 0.55 x 2 | 1.0 x 2 | 1.5 x 2 | 2.5 x 2 | 2.2 x 2 | 3.0 x 2 | 4.0 x 2 | |
Head (mh) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 40 | 55 | 90 | 140 | 200 | 250 | 300 | 400 | |
Piping | In / Out (A) | 15 (1/2") | 15 (1/2") | 20 (3/4") | 25 (1") | 32 (1-1/2") | 32 (1-1/2") | 40 (1-3/4") | 50 (2") |
Make up (A) | 15 (1/2") | ||||||||
Drain(A) | 15 (1/2") | 25 (1") | 32 (1-1/2") | ||||||
Out Dimension's |
W | 400 | 500 | 650 | 650 | 800 | |||
L | 830 | 823 | 1,360 | 1,360 | 1,550 | ||||
H | 890 | 1,102 | 1,350 | 1,600 | 1,600 | ||||
Weight (Kg) | 60 | 80 | 110 | 200 | 250 | 300 | |||
Power consumption (kw) | 6.0 | 11.0 | 16.0 | 22.0 | 33.0 | 43.0 | 53.0 | 64.0 | |
Capacity of electric wire | 220V / wire (㎟) | 2.5 | 4.0 | 10.0 | 16.0 | 30.0 | 50.0 | 70.0 | 95.0 |
380V / wire (㎟) | 2.5 | 2.5 | 6.0 | 10.0 | 16.0 | 25.0 | 30.0 | 35.0 |