Air Cooled Type Intergrated Liquid Chiller
Air Cooled Separate Type Liquid Chiller
Water Cooled Type Liquid Ciller
Air Cooled Type Intergrated Small Liquid Chiller
■ Flow Sheet
■ Specifications
MODEL | KC10 020 | KC10 030 | KC10 050 | KC10 080 | KC10 100 | KC10 150 | KC10 200 | KC10 300 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 220 / 380V~440V / 3Ph / 60Hz | ||||||||
Refrigerant | R-22 / R-410A / R-134a | ||||||||
Cooling cap | kcal/hr | 5,375 | 8,729 | 14,491 | 19,952 | 29,000 | 38,012 | 46,612 | 74,906 |
kw | 6.25 | 10.15 | 16.85 | 23.20 | 33.72 | 44.20 | 54.20 | 87.10 | |
Comp. | Type | Hermetic - Scroll | |||||||
Out put (kw) | 1.5 | 2.2 | 3.75 | 5.5 | 7.5 | 11 | 15 | 22 | |
Circ.Pump | Type | Multistage Centrifugal Pump | |||||||
Motor (w x p) | 370 x 2 | 550 x 2 | 550 x 2 | 1,000 x 2 | 1,500 x 2 | 1,850 x 2 | 2,200 x 2 | 3,000 x 2 | |
Head (mh) | 20 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 25 | 30 | 70 | 108 | 150 | 186 | 273 | 310 | |
Condenser | Fan (ø x B x ea) | 400x4x1 | 450x4x1 | 550x4x1 | 600x4x1 | 550x4x2 | 600x4x2 | 700x4x2 | 700x4x3 |
Motor(w x p x ea) | 100x6x1 | 200x6x1 | 400x6x1 | 400x6x1 | 400x6x2 | 400x6x2 | 750x6x2 | 750x6x3 | |
Freezing Protection | Type | STS-Aero Finned Tube Type | |||||||
Out put (kw) | 1.00 | 2.00 | 3.00 | ||||||
Tank Capacity (ℓ) | 32 | 43 | 80 | 120 | 130 | 160 | 280 | 350 | |
Pipe Conn. | Inlet / Outlet (A) | 20 | 25 | 32 | 40 | 50 | |||
Make up (A) | 15 | ||||||||
Drain(A) | 15 | 20 | |||||||
Out-Dimension | W | 685 | 715 | 790 | 905 | 930 | |||
L | 900 | 1,295 | 1,580 | 2,065 | 3,060 | ||||
H | 1,250 | 1,560 | 1,735 | 2,020 | 2,265 | ||||
Gross Weight (Kg) | 220 | 280 | 330 | 400 | 460 | 600 | 800 | 980 | |
Power Consupumption (kw) | 2.2 | 3.2 | 5.5 | 7.2 | 10.0 | 13.9 | 19.4 | 29 | |
Cable Size | 220V / wire (㎟) | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 |
380V / wire (㎟) | 2.5 | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 |
■ Flow Sheet
■ Soecifications
MODEL | KC15 020 | KC15 030 | KC15 050 | KC15 080 | KC15 100 | KC15 150 | KC15 200 | KC15 300 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 220 / 380V~440V / 3Ph / 60Hz | ||||||||
Refrigerant | R-22 / R-410A / R-134a | ||||||||
Cooling cap | kcal/hr | 5,375 | 8,729 | 14,491 | 19,952 | 29,000 | 38,012 | 46,612 | 74,906 |
kw | 6.25 | 10.15 | 16.85 | 23.20 | 33.72 | 44.20 | 54.20 | 87.10 | |
Comp. | Type | Hermetic - Scroll | |||||||
Out put (kw) | 1.5 | 2.2 | 3.75 | 5.5 | 7.5 | 11 | 15 | 22.5 | |
Circ.Pump | Type | Multistage Centrifugal Pump | |||||||
Motor (w x p) | 370 x 2 | 550 x 2 | 550 x 2 | 1,000 x 2 | 1,500 x 2 | 1,850 x 2 | 2,200 x 2 | 3,000 x 2 | |
Head (mh) | 20 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 25 | 30 | 70 | 108 | 150 | 186 | 273 | 310 | |
Condenser | Fan (ø x B x ea) | 400x4x1 | 450x4x1 | 550x4x1 | 600x4x1 | 550x4x2 | 600x4x2 | 700x4x2 | 700x4x3 |
Motor(w x p x ea) | 100x6x1 | 200x6x1 | 400x6x1 | 400x6x1 | 400x6x2 | 400x6x2 | 750x6x2 | 750x6x3 | |
Freezing Protection | Type | STS- Heater | |||||||
Out put (kw) | 1.00 | 2.00 | 3.00 | ||||||
Tank Capacity(ℓ) | 32 | 43 | 80 | 120 | 130 | 160 | 280 | 350 | |
Pipe Conn. | Inlet / Outlet (A) | 20 | 25 | 32 | 40 | 50 | |||
Make up (A) | 15 | ||||||||
Drain(A) | 15 | 20 | |||||||
Out-Dimension | W | 550 | 715 | 780 | 900 | ||||
L | 900 | 1,295 | 1,500 | 1,900 | |||||
H | 1,250 | 1,490 | 1,650 | 1,800 | |||||
Gross Weight (Kg) | 220 | 230 | 280 | 330 | 400 | 450 | 575 | 750 | |
Power Consupumption (kw) | 2.2 | 3.2 | 5.2 | 7.2 | 10.0 | 13.9 | 19.4 | 29 | |
Capacity of electric wire (Cable Size) | 220V / wire (㎟) | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 |
380V / wire (㎟) | 2.5 | 2.5 | 4.0 | 4.0 | 6.0 | 10.0 | 16.0 | 25.0 |
■ Flow Sheet
■ Soecifications
MODEL | KC20 020 | KC20 030 | KC20 050 | KC20 080 | KC20 100 | KC20 150 | KC20 200 | KC20 300 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 220 / 380V~440V / 3Ph / 60Hz | ||||||||
Refrigerant | R-22 / R-410A / R-134a | ||||||||
Cooling cap | kcal/hr | 7,628 | 10,492 | 17,372 | 23,478 | 29,000 | 45,332 | 55,298 | 89,440 |
kw | 8.87 | 12.20 | 20.02 | 27.30 | 33.72 | 52.70 | 64.30 | 104.00 | |
Comp. | Type | Hermetic - Scroll | |||||||
Out put (kw) | 1.5 | 2.2 | 3.75 | 5.5 | 7.5 | 11 | 15 | 22.5 | |
Circ.Pump | Type | Multistage Centrifugal Pump | |||||||
Motor (w x p) | 370 x 2 | 550 x 2 | 550 x 2 | 1,000 x 2 | 1,500 x 2 | 1,850 x 2 | 2,200 x 2 | 3,000 x 2 | |
Head (mh) | 20 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 25 | 30 | 70 | 108 | 150 | 186 | 273 | 310 | |
Freezing Protection | Type | STS- Heater | |||||||
Out put (kw) | 1.00 | 2.00 | 3.00 | ||||||
Tank Capacity(ℓ) | 32 | 43 | 80 | 120 | 130 | 160 | 280 | 350 | |
Pipe Conn. | Inlet / Outlet (A) | 20 | 25 | 32 | 40 | 50 | |||
Make up (A) | 15 | ||||||||
Drain(A) | 15 | 20 | |||||||
Cooling water flowrate Connection size | Cooling water rate | 33 | 45 | 75 | 102 | 160 | 196 | 240 | 387 |
Connection size | 20A | 25A | 32A | 40A | 40A | 50A | 50A | 65A | |
Out-Dimension | W | 550 | 715 | 780 | 900 | ||||
L | 900 | 1,295 | 1,500 | 1,900 | |||||
H | 1,250 | 1,490 | 1,650 | 1,800 | |||||
Gross Weight (Kg) | 200 | 280 | 330 | 400 | 460 | 600 | 800 | 980 | |
Power Consupumption (kw) | 2.2 | 3 | 5.2 | 7.2 | 9.6 | 13.1 | 18.6 | 29 | |
Capacity of electric wire (Cable Size) | 220V / wire (㎟) | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 |
380V / wire (㎟) | 2.5 | 2.5 | 4.0 | 4.0 | 6.0 | 10.0 | 16.0 | 25.0 |
■ Flow Sheet
■ Soecifications
MODEL | KC11 003 | KC11 005 | KC11 010 | KC11 015 | |
---|---|---|---|---|---|
Power Source | 220 / 380V~440V / 3Ph / 60Hz | ||||
Refrigerant | R-22 / R-410A / R-134a | ||||
Cooling cap | kcal/hr | 600 | 1,200 | 2,150 | 3,010 |
kw | 0.70 | 1.40 | 2.50 | 3.50 | |
Comp. | Type | Hermetic | |||
Motor output (kw) | 0.25 | 0.4 | 0.75 | 1.1 | |
Circ.Pump | Type | Multistage Centrifugal Pump | |||
Motor (w x p) | 94 x 2 | 370 x 2 | 370 x 2 | 370 x 2 | |
Head (mh) | 8∼9 | 20 | 20 | 20 | |
Flowrate (ℓ/min) | 10~5 | 25 | 25 | 25 | |
Condenser | Fan (ø x B x ea) | 150 x 4 | 300 x 4 | 350 x 4 | 350 x 4 |
Fan motor(w x p) | 50 x 4 | 100 x 4 | 100 x 4 | 100 x 4 | |
Air volume (CMM) | 12 | 18 | 30 | 30 | |
Tank Capacity(ℓ) | 4 | 18 | 20 | 20 | |
Piping | In / Out (A) | 10 | 15 | 15 | 20 |
Drain(A) | 10 | 15 | |||
Out-Dimension | W | 300 | 400 | 500 | |
L | 510 | 823 | 823 | ||
H | 660 | 884 | 1,102 | ||
Weight (Kg) | 45 | 85 | 90 | 100 | |
Power consumption (kw) | 0.9 | 1.32 | 2.16 | ||
Capacity of electric wire | 220V / wire (㎟) | 1.5 | 1.5 | 1.5 | 2.5 |