■ FEATURES OF AIR HANDLING UNIT
- Various models
We offer 3types ; standard, heat recovering and dehumidifying.
- No Electric power
Our heat recovering air handling unit recovers waste heat and reduces load from your cooling or heating system.
Our heat recovering air handling unit does not need any power supply.
- Reheating coil, NO
Our dehumidifying air handling unit pre-cools the return air, hence improves dehumidification performance.(patent No. 10-1409813)
Our dehumidification type air handling unit does not require additional reheating coil(steam, hot water or electric heater) to reheat supply air.
- Effective energy reduction
Our heat pipe heat exchanger and dehumidifying wrap around heat pipe heat exchanger shall be installed on any existing air handling unit.
Use of dehumidifying heat exchanger and heat recovery exchanger at once is a lot more effective.
TOTAL | PART SECTION | FAN Outley | DAMPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | LH | TH | A | B | C | D | E | F | G | J | K | P | Q | |
YAH 0060 HP | 4750 | 1200 | 1900 | 1050 | 850 | 1100 | 750 | 1000 | 800 | 1100 | 360 | 490 | 300 | 200 | 750 | 700 |
YAH 0080 HP | 5000 | 1200 | 2000 | 1150 | 850 | 1250 | 750 | 1000 | 800 | 1200 | 400 | 540 | 300 | 250 | 750 | 700 |
YAH 0100 HP | 5100 | 1400 | 2050 | 1200 | 850 | 1250 | 750 | 1000 | 800 | 1300 | 400 | 540 | 300 | 250 | 950 | 900 |
YAH 0120 HP | 5150 | 1400 | 2050 | 1200 | 850 | 1300 | 750 | 1000 | 800 | 1300 | 440 | 600 | 300 | 250 | 1250 | 900 |
YAH 0150 HP | 5250 | 1550 | 2150 | 1300 | 850 | 1400 | 750 | 1000 | 800 | 1300 | 490 | 660 | 300 | 250 | 1400 | 1150 |
YAH 0170 HP | 5450 | 1700 | 2150 | 1300 | 850 | 1500 | 750 | 1000 | 800 | 1400 | 525 | 730 | 300 | 250 | 1550 | 1250 |
YAH 0200 HP | 5450 | 1700 | 2300 | 1450 | 850 | 1500 | 750 | 1000 | 800 | 1400 | 525 | 730 | 300 | 250 | 1550 | 1250 |
YAH 0230 HP | 5550 | 1900 | 2300 | 1450 | 850 | 1500 | 750 | 1000 | 800 | 1500 | 525 | 730 | 400 | 250 | 1750 | 1450 |
YAH 0300 HP | 5700 | 2100 | 2500 | 1600 | 900 | 1650 | 750 | 1000 | 800 | 1500 | 650 | 890 | 450 | 250 | 1950 | 1650 |
YAH 0370 HP | 6050 | 2150 | 2750 | 1850 | 900 | 1750 | 750 | 1050 | 800 | 1700 | 650 | 890 | 600 | 300 | 2000 | 1650 |
YAH 0450 HP | 6150 | 2500 | 2750 | 1850 | 900 | 1850 | 750 | 1050 | 800 | 1700 | 715 | 980 | 600 | 300 | 2350 | 2000 |
YAH 0500 HP | 6250 | 2750 | 2750 | 1850 | 900 | 1950 | 750 | 1050 | 800 | 1700 | 800 | 1080 | 600 | 300 | 2600 | 2300 |
YAH 0600 HP | 6400 | 2800 | 3000 | 2100 | 900 | 1950 | 750 | 1100 | 800 | 1800 | 875 | 1200 | 600 | 350 | 2650 | 2300 |
YAH 0650 HP | 6600 | 3000 | 3000 | 2100 | 900 | 1950 | 750 | 1150 | 850 | 1900 | 875 | 1200 | 600 | 350 | 2850 | 2450 |
YAH 0700 HP | 6800 | 3000 | 3150 | 2250 | 900 | 2000 | 900 | 1150 | 850 | 1900 | 875 | 1320 | 750 | 350 | 2850 | 2550 |
YAH 0750 HP | 6800 | 3150 | 3150 | 2250 | 900 | 2000 | 900 | 1150 | 850 | 1900 | 875 | 1320 | 750 | 350 | 3000 | 2650 |
YAH 0800 HP | 7050 | 3350 | 3150 | 2250 | 900 | 2150 | 900 | 1150 | 850 | 2000 | 1065 | 1460 | 750 | 350 | 3200 | 2850 |
YAH 0900 HP | 7250 | 3400 | 3350 | 2450 | 900 | 2150 | 900 | 1200 | 900 | 2100 | 1065 | 1460 | 750 | 400 | 3250 | 2950 |
YAH 1000 HP | 7500 | 3550 | 3500 | 2600 | 900 | 2150 | 900 | 1250 | 950 | 2250 | 1065 | 1460 | 750 | 400 | 3400 | 3100 |
YAH 1100 HP | 7500 | 3900 | 3500 | 2600 | 900 | 2150 | 900 | 1250 | 950 | 2250 | 1065 | 1460 | 750 | 400 | 3750 | 3400 |
YAH 1200 HP | 7900 | 4000 | 3700 | 2800 | 900 | 2300 | 1050 | 1300 | 1000 | 2250 | 1180 | 1610 | 900 | 400 | 3850 | 3500 |
YAH 1300 HP | 8250 | 4300 | 3700 | 2800 | 900 | 2300 | 1050 | 1400 | 1100 | 2400 | 1180 | 1610 | 900 | 450 | 1850x2 | 1800x2 |
YAH 1400 HP | 8250 | 4500 | 3850 | 2950 | 900 | 2300 | 1050 | 1400 | 1100 | 2400 | 1180 | 1610 | 1050 | 450 | 1900x2 | 1900x2 |
YAH 1500 HP | 8450 | 4750 | 3850 | 2950 | 900 | 2500 | 1050 | 1400 | 1100 | 2400 | 1300 | 1780 | 1050 | 450 | 2000x2 | 2000x2 |
TOTAL | PART SECTION | FAN Outley | DAMPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | LH | TH | A | B | C | D | E | F | G | J | K | P | Q | |
YAH 0060 WH | 5050 | 1200 | 1900 | 1050 | 850 | 1100 | 1050 | 1000 | 800 | 1100 | 360 | 490 | 300 | 200 | 750 | 700 |
YAH 0080 WH | 5300 | 1200 | 2000 | 1150 | 850 | 1250 | 1050 | 1000 | 800 | 1200 | 400 | 540 | 300 | 250 | 750 | 700 |
YAH 0100 WH | 5400 | 1400 | 2050 | 1200 | 850 | 1250 | 1050 | 1000 | 800 | 1300 | 400 | 540 | 300 | 250 | 950 | 900 |
YAH 0120 WH | 5450 | 1400 | 2050 | 1200 | 850 | 1300 | 1050 | 1000 | 800 | 1300 | 440 | 600 | 300 | 250 | 1250 | 900 |
YAH 0150 WH | 5550 | 1550 | 2150 | 1300 | 850 | 1400 | 1050 | 1000 | 800 | 1300 | 490 | 660 | 300 | 250 | 1400 | 1150 |
YAH 0170 WH | 5750 | 1700 | 2150 | 1300 | 850 | 1500 | 1050 | 1000 | 800 | 1400 | 525 | 730 | 300 | 250 | 1550 | 1250 |
YAH 0200 WH | 5750 | 1700 | 2300 | 1450 | 850 | 1500 | 1050 | 1000 | 800 | 1400 | 525 | 730 | 300 | 250 | 1550 | 1250 |
YAH 0230 WH | 5850 | 1900 | 2300 | 1450 | 850 | 1500 | 1050 | 1000 | 800 | 1500 | 525 | 730 | 400 | 250 | 1750 | 1450 |
YAH 0300 WH | 6000 | 2100 | 2500 | 1600 | 900 | 1650 | 1050 | 1000 | 800 | 1500 | 650 | 890 | 450 | 250 | 1950 | 1650 |
YAH 0370 WH | 6350 | 2150 | 2750 | 1850 | 900 | 1750 | 1050 | 1050 | 800 | 1700 | 650 | 890 | 600 | 300 | 2000 | 1650 |
YAH 0450 WH | 6450 | 2500 | 2750 | 1850 | 900 | 1850 | 1050 | 1050 | 800 | 1700 | 715 | 980 | 600 | 300 | 2350 | 2000 |
YAH 0500 WH | 6550 | 2750 | 2750 | 1850 | 900 | 1950 | 1050 | 1050 | 800 | 1700 | 800 | 1080 | 600 | 300 | 2600 | 2300 |
YAH 0600 WH | 6700 | 2800 | 3000 | 2100 | 900 | 1950 | 1050 | 1100 | 800 | 1800 | 875 | 1200 | 600 | 350 | 2650 | 2300 |
YAH 0650 WH | 6900 | 3000 | 3000 | 2100 | 900 | 1950 | 1050 | 1150 | 850 | 1900 | 875 | 1200 | 600 | 350 | 2850 | 2450 |
YAH 0700 WH | 7100 | 3000 | 3150 | 2250 | 900 | 2000 | 1200 | 1150 | 850 | 1900 | 875 | 1320 | 750 | 350 | 2850 | 2550 |
YAH 0750 WH | 7100 | 3150 | 3150 | 2250 | 900 | 2000 | 1200 | 1150 | 850 | 1900 | 875 | 1320 | 750 | 350 | 3000 | 2650 |
YAH 0800 WH | 7350 | 3350 | 3150 | 2250 | 900 | 2150 | 1200 | 1150 | 850 | 2000 | 1065 | 1460 | 750 | 350 | 3200 | 2850 |
YAH 0900 WH | 7550 | 3400 | 3350 | 2450 | 900 | 2150 | 1200 | 1200 | 900 | 2100 | 1065 | 1460 | 750 | 400 | 3250 | 2950 |
YAH 1000 WH | 7800 | 3550 | 3500 | 2600 | 900 | 2150 | 1200 | 1250 | 950 | 2250 | 1065 | 1460 | 750 | 400 | 3400 | 3100 |
YAH 1100 WH | 7800 | 3900 | 3500 | 2600 | 900 | 2150 | 1200 | 1250 | 950 | 2250 | 1065 | 1460 | 750 | 400 | 3750 | 3400 |
YAH 1200 WH | 8200 | 4000 | 3700 | 2800 | 900 | 2300 | 1350 | 1300 | 1000 | 2250 | 1180 | 1610 | 900 | 400 | 3850 | 3500 |
YAH 1300 WH | 8550 | 4300 | 3700 | 2800 | 900 | 2300 | 1350 | 1400 | 1100 | 2400 | 1180 | 1610 | 900 | 450 | 1850x2 | 1800x2 |
YAH 1400 WH | 8550 | 4500 | 3850 | 2950 | 900 | 2300 | 1350 | 1400 | 1100 | 2400 | 1180 | 1610 | 1050 | 450 | 1900x2 | 1900x2 |
YAH 1500 WH | 8750 | 4750 | 3850 | 2950 | 900 | 2500 | 1350 | 1400 | 1100 | 2400 | 1300 | 1780 | 1050 | 450 | 2000x2 | 2000x2 |
■ Horizontal Type(Separated Return Fan)
TOTAL | PART SECTION | FAN Outley | DAMPER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | A | B | C | F | G | J | K | P | |
YAH 0060 HN | 2650 | 1200 | 1050 | 1100 | 750 | 800 | 360 | 490 | 300 | 300 | 750 |
YAH 0080 HN | 2800 | 1200 | 1150 | 1250 | 750 | 800 | 400 | 540 | 300 | 300 | 750 |
YAH 0100 HN | 2800 | 1400 | 1200 | 1250 | 750 | 800 | 400 | 540 | 300 | 300 | 950 |
YAH 0120 HN | 2850 | 1400 | 1200 | 1300 | 750 | 800 | 440 | 600 | 300 | 300 | 1250 |
YAH 0150 HN | 2950 | 1550 | 1300 | 1400 | 750 | 800 | 490 | 660 | 300 | 300 | 1400 |
YAH 0170 HN | 3050 | 1700 | 1300 | 1500 | 750 | 800 | 525 | 730 | 300 | 300 | 1550 |
YAH 0200 HN | 3050 | 1700 | 1450 | 1500 | 750 | 800 | 525 | 730 | 300 | 300 | 1550 |
YAH 0230 HN | 3050 | 1900 | 1450 | 1500 | 750 | 800 | 525 | 730 | 400 | 300 | 1750 |
YAH 0300 HN | 3200 | 2100 | 1600 | 1650 | 750 | 800 | 650 | 890 | 450 | 450 | 1950 |
YAH 0370 HN | 3400 | 2150 | 1850 | 1750 | 750 | 900 | 650 | 890 | 600 | 600 | 2000 |
YAH 0450 HN | 3500 | 2500 | 1850 | 1850 | 750 | 900 | 715 | 980 | 600 | 600 | 2350 |
YAH 0500 HN | 3600 | 2750 | 1850 | 1950 | 750 | 900 | 800 | 1080 | 600 | 600 | 2600 |
YAH 0600 HN | 3600 | 2800 | 2100 | 1950 | 750 | 900 | 875 | 1200 | 600 | 600 | 2650 |
YAH 0650 HN | 3600 | 3000 | 2100 | 1950 | 750 | 900 | 875 | 1200 | 600 | 600 | 2850 |
YAH 0700 HN | 3950 | 3000 | 2250 | 2000 | 900 | 1050 | 975 | 1320 | 750 | 750 | 2850 |
YAH 0750 HN | 3950 | 3150 | 2250 | 2000 | 900 | 1050 | 975 | 1320 | 750 | 750 | 3000 |
YAH 0800 HN | 4100 | 3350 | 2250 | 2150 | 900 | 1050 | 1065 | 1460 | 750 | 750 | 3200 |
YAH 0900 HN | 4100 | 3400 | 2450 | 2150 | 900 | 1050 | 1065 | 1460 | 750 | 750 | 3250 |
YAH 1000 HN | 4100 | 3550 | 2600 | 2150 | 900 | 1050 | 1065 | 1460 | 750 | 750 | 3400 |
YAH 1100 HN | 4100 | 3900 | 2600 | 2150 | 900 | 1050 | 1065 | 1460 | 750 | 750 | 3750 |
YAH 1200 HN | 4550 | 4000 | 2800 | 2300 | 1050 | 1200 | 1180 | 1610 | 900 | 900 | 3850 |
YAH 1300 HN | 4550 | 4200 | 2800 | 2300 | 1050 | 1200 | 1180 | 1610 | 900 | 900 | 1850x2 |
YAH 1400 HN | 4550 | 4300 | 2950 | 2300 | 1050 | 1200 | 1180 | 1610 | 1050 | 1050 | 1900x2 |
YAH 1500 HN | 4850 | 4500 | 2950 | 2500 | 1050 | 1300 | 1300 | 1780 | 1050 | 1050 | 2000x2 |
■ Horizontal Type(BUILT-IN Return Fan)
TOTAL | PART SECTION | FAN Outley | DAMPER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | A | B | C | D | E | F | G | J | K | P | |
YAH 0060 HR | 4500 | 1200 | 1050 | 1100 | 750 | 800 | 750 | 1100 | 360 | 490 | 300 | 300 | 750 |
YAH 0080 HR | 4750 | 1200 | 1150 | 1250 | 750 | 800 | 750 | 1200 | 400 | 540 | 300 | 300 | 750 |
YAH 0100 HR | 4850 | 1400 | 1200 | 1250 | 750 | 800 | 750 | 1300 | 400 | 540 | 300 | 300 | 950 |
YAH 0120 HR | 4900 | 1400 | 1200 | 1300 | 750 | 800 | 750 | 1300 | 440 | 600 | 300 | 300 | 1250 |
YAH 0150 HR | 5000 | 1550 | 1300 | 1400 | 750 | 800 | 750 | 1300 | 490 | 660 | 300 | 300 | 1400 |
YAH 0170 HR | 5200 | 1700 | 1300 | 1500 | 750 | 800 | 750 | 1400 | 525 | 730 | 300 | 300 | 1550 |
YAH 0200 HR | 5200 | 1700 | 1450 | 1500 | 750 | 800 | 750 | 1400 | 525 | 730 | 300 | 300 | 1550 |
YAH 0230 HR | 5300 | 1900 | 1450 | 1500 | 750 | 800 | 750 | 1500 | 525 | 730 | 400 | 300 | 1750 |
YAH 0300 HR | 5450 | 2100 | 1600 | 1650 | 750 | 800 | 750 | 1500 | 650 | 890 | 450 | 300 | 1950 |
YAH 0370 HR | 5750 | 2150 | 1850 | 1750 | 750 | 900 | 750 | 1700 | 650 | 890 | 600 | 450 | 2000 |
YAH 0450 HR | 5850 | 2500 | 1850 | 1850 | 750 | 900 | 750 | 1700 | 715 | 980 | 600 | 450 | 2350 |
YAH 0500 HR | 5950 | 2750 | 1850 | 1950 | 750 | 900 | 750 | 1700 | 800 | 1080 | 600 | 450 | 2600 |
YAH 0600 HR | 6050 | 2800 | 2100 | 1950 | 750 | 900 | 750 | 1800 | 875 | 1200 | 600 | 450 | 2650 |
YAH 0650 HR | 6150 | 3000 | 2100 | 1950 | 750 | 900 | 750 | 1900 | 875 | 1200 | 600 | 450 | 2850 |
YAH 0700 HR | 6400 | 3000 | 2250 | 2000 | 900 | 1050 | 770 | 1900 | 975 | 1320 | 750 | 600 | 2850 |
YAH 0750 HR | 6400 | 3150 | 2250 | 2000 | 900 | 1050 | 770 | 1900 | 975 | 1320 | 750 | 600 | 3000 |
YAH 0800 HR | 6850 | 3350 | 2250 | 2150 | 900 | 1050 | 910 | 2000 | 1065 | 1460 | 750 | 600 | 3200 |
YAH 0900 HR | 6950 | 3400 | 2450 | 2150 | 900 | 1050 | 910 | 2100 | 1065 | 1460 | 750 | 600 | 3250 |
YAH 1000 HR | 7100 | 3550 | 2600 | 2150 | 900 | 1050 | 910 | 2250 | 1065 | 1460 | 750 | 600 | 3400 |
YAH 1100 HR | 7100 | 3900 | 2600 | 2150 | 900 | 1050 | 910 | 2250 | 1065 | 1460 | 750 | 600 | 3750 |
YAH 1200 HR | 7750 | 4000 | 2800 | 2300 | 1050 | 1200 | 1100 | 2250 | 1180 | 1610 | 900 | 750 | 3850 |
YAH 1300 HR | 7900 | 4200 | 2800 | 2300 | 1050 | 1200 | 1100 | 2400 | 1180 | 1610 | 900 | 750 | 1850x2 |
YAH 1400 HR | 7900 | 4300 | 2950 | 2300 | 1050 | 1200 | 1100 | 2400 | 1180 | 1610 | 1050 | 900 | 1900x2 |
YAH 1500 HR | 8450 | 4500 | 2950 | 2500 | 1050 | 1300 | 1300 | 2400 | 1300 | 1780 | 1050 | 900 | 2000x2 |
■ Combination Type(Separated Return Fan)
TOTAL | PART SECTION | FAN Outley | DAMPER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | LH | TH | A | B | F | G | J | P | |
YAH 0060 CN | 1900 | 1200 | 2150 | 1050 | 1100 | 1100 | 800 | 360 | 490 | 300 | 750 |
YAH 0080 CN | 2050 | 1200 | 2300 | 1150 | 1150 | 1250 | 800 | 400 | 540 | 300 | 750 |
YAH 0100 CN | 2050 | 1400 | 2350 | 1200 | 1150 | 1250 | 800 | 400 | 540 | 300 | 950 |
YAH 0120 CN | 2100 | 1400 | 2400 | 1200 | 1200 | 1300 | 800 | 440 | 600 | 300 | 1250 |
YAH 0150 CN | 2200 | 1550 | 2600 | 1300 | 1300 | 1400 | 800 | 490 | 660 | 300 | 1400 |
YAH 0170 CN | 2300 | 1700 | 2750 | 1300 | 1450 | 1500 | 800 | 525 | 730 | 300 | 1550 |
YAH 0200 CN | 2300 | 1700 | 2900 | 1450 | 1450 | 1500 | 800 | 525 | 730 | 300 | 1550 |
YAH 0230 CN | 2300 | 1900 | 2900 | 1450 | 1450 | 1500 | 800 | 525 | 730 | 400 | 1750 |
YAH 0300 CN | 2450 | 2100 | 3100 | 1600 | 1500 | 1650 | 800 | 650 | 890 | 450 | 1950 |
YAH 0370 CN | 2650 | 2150 | 3350 | 1850 | 1500 | 1750 | 900 | 650 | 890 | 600 | 2000 |
YAH 0450 CN | 2750 | 2500 | 3450 | 1850 | 1600 | 1850 | 900 | 715 | 980 | 600 | 2350 |
YAH 0500 CN | 2850 | 2750 | 3600 | 1850 | 1750 | 1950 | 900 | 800 | 1080 | 600 | 2600 |
YAH 0600 CN | 2550 | 2800 | 3600 | 2100 | 1500 | 1650 | 900 | 650 | 890 | 600 | 2650 |
YAH 0650 CN | 2550 | 3000 | 3600 | 2100 | 1500 | 1650 | 900 | 650 | 890 | 600 | 2850 |
YAH 0700 CN | 2700 | 3000 | 3750 | 2250 | 1500 | 1650 | 1050 | 650 | 890 | 750 | 2850 |
YAH 0750 CN | 2700 | 3150 | 3750 | 2250 | 1500 | 1650 | 1050 | 650 | 890 | 750 | 3000 |
YAH 0800 CN | 2700 | 3350 | 3750 | 2250 | 1500 | 1650 | 1050 | 650 | 890 | 750 | 3200 |
YAH 0900 CN | 2900 | 3400 | 4050 | 2450 | 1600 | 1850 | 1050 | 715 | 980 | 750 | 3250 |
YAH 1000 CN | 2900 | 3550 | 4200 | 2600 | 1600 | 1850 | 1050 | 715 | 980 | 750 | 3400 |
YAH 1100 CN | 2900 | 3900 | 4200 | 2600 | 1600 | 1850 | 1050 | 715 | 980 | 750 | 3750 |
YAH 1200 CN | 3150 | 4000 | 4550 | 2800 | 1750 | 1950 | 1200 | 800 | 1080 | 900 | 3850 |
YAH 1300 CN | 3150 | 4200 | 4550 | 2800 | 1750 | 1950 | 1200 | 800 | 1080 | 900 | 1850x2 |
YAH 1400 CN | 3400 | 4300 | 4800 | 2950 | 1850 | 2200 | 1200 | 1875 | 1200 | 1050 | 1900x2 |
YAH 1500 CN | 3400 | 4500 | 4800 | 2950 | 1850 | 2200 | 1200 | 1875 | 1200 | 1050 | 2000x2 |
■ Combination Type(BUINT-IN Return Fan)
TOTAL | PART SECTION | FAN Outley | DAMPER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | LH | TH | A | B | C | F | G | J | K | P | |
YAH 0060 CR | 2900 | 1200 | 2000 | 1050 | 950 | 1100 | 750 | 1050 | 360 | 490 | 300 | 300 | 750 |
YAH 0080 CR | 3050 | 1200 | 2100 | 1150 | 950 | 1250 | 750 | 1050 | 400 | 540 | 300 | 300 | 750 |
YAH 0100 CR | 3100 | 1400 | 2200 | 1200 | 1000 | 1250 | 750 | 1100 | 400 | 540 | 300 | 300 | 950 |
YAH 0120 CR | 3200 | 1400 | 2200 | 1200 | 1000 | 1300 | 750 | 1150 | 440 | 600 | 300 | 300 | 1250 |
YAH 0150 CR | 3450 | 1550 | 2500 | 1300 | 1200 | 1400 | 750 | 1300 | 490 | 660 | 300 | 300 | 1400 |
YAH 0170 CR | 3550 | 1700 | 2500 | 1300 | 1200 | 1500 | 750 | 1300 | 525 | 730 | 300 | 300 | 1550 |
YAH 0200 CR | 3550 | 1700 | 2650 | 1450 | 1200 | 1500 | 750 | 1300 | 525 | 730 | 300 | 300 | 1550 |
YAH 0230 CR | 3800 | 1900 | 2700 | 1450 | 1250 | 1500 | 750 | 1550 | 525 | 730 | 400 | 300 | 1750 |
YAH 0300 CR | 4000 | 2100 | 2950 | 1600 | 1350 | 1650 | 750 | 1600 | 650 | 890 | 450 | 300 | 1950 |
YAH 0370 CR | 4250 | 2150 | 3300 | 1850 | 1450 | 1750 | 750 | 1750 | 650 | 890 | 600 | 450 | 2000 |
YAH 0450 CR | 4450 | 2500 | 3450 | 1850 | 1600 | 1850 | 750 | 1850 | 715 | 980 | 600 | 450 | 2350 |
YAH 0500 CR | 4600 | 2750 | 3450 | 1850 | 1600 | 1950 | 750 | 1900 | 800 | 1080 | 600 | 450 | 2600 |
YAH 0600 CR | 4800 | 2800 | 3850 | 2100 | 1750 | 2000 | 750 | 2050 | 875 | 1200 | 600 | 450 | 2650 |
YAH 0650 CR | 4900 | 3000 | 3550 | 2100 | 1450 | 2000 | 750 | 2150 | 875 | 1200 | 600 | 450 | 2850 |
YAH 0700 CR | 5250 | 3000 | 3850 | 2250 | 1600 | 2200 | 900 | 2150 | 975 | 1320 | 750 | 600 | 2850 |
YAH 0750 CR | 5250 | 3150 | 3850 | 2250 | 1600 | 2200 | 900 | 2150 | 975 | 1320 | 750 | 600 | 3000 |
YAH 0800 CR | 5550 | 3350 | 3850 | 2250 | 1600 | 2350 | 900 | 2300 | 1065 | 1460 | 750 | 600 | 3200 |
YAH 0900 CR | 5600 | 3400 | 4200 | 2450 | 1750 | 2350 | 900 | 2350 | 1065 | 1460 | 750 | 600 | 3250 |
YAH 1000 CR | 5650 | 3550 | 4350 | 2600 | 1750 | 2350 | 900 | 2400 | 1065 | 1460 | 750 | 600 | 3400 |
YAH 1100 CR | 5650 | 3900 | 4550 | 2600 | 1950 | 2350 | 900 | 2400 | 1065 | 1460 | 750 | 600 | 3750 |
YAH 1200 CR | 5550 | 4000 | 4750 | 2800 | 1950 | 2500 | 1050 | 2000 | 1180 | 1610 | 900 | 750 | 3850 |
YAH 1300 CR | 5550 | 4200 | 4750 | 2800 | 1950 | 2500 | 1050 | 2000 | 1180 | 1610 | 900 | 750 | 1850x2 |
YAH 1400 CR | 5850 | 4300 | 5100 | 2950 | 2150 | 2500 | 1050 | 2300 | 1180 | 1610 | 1050 | 900 | 1900x2 |
YAH 1500 CR | 6050 | 4500 | 5100 | 2950 | 2150 | 2700 | 1050 | 2300 | 1300 | 1780 | 1050 | 900 | 2000x2 |
■ Vertical Type(Separated Return Fan)
TOTAL | FAN Outley | DAMPER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | LH | MH | TH | F | G | J | P | |
YAH 0060 VN | 1100 | 1200 | 2850 | 1000 | 750 | 1100 | 360 | 490 | 300 | 750 |
YAH 0080 VN | 1250 | 1200 | 2900 | 1000 | 750 | 1150 | 400 | 540 | 300 | 750 |
YAH 0100 VN | 1250 | 1400 | 2900 | 1000 | 750 | 1150 | 400 | 540 | 300 | 950 |
YAH 0120 VN | 1300 | 1400 | 3250 | 1300 | 750 | 1200 | 440 | 600 | 300 | 1250 |
YAH 0150 VN | 1400 | 1550 | 3350 | 1300 | 750 | 1300 | 490 | 660 | 300 | 1400 |
YAH 0170 VN | 1500 | 1700 | 3500 | 1300 | 750 | 1450 | 525 | 730 | 300 | 1550 |
YAH 0200 VN | 1500 | 1700 | 3850 | 1650 | 750 | 1450 | 525 | 730 | 300 | 1550 |
YAH 0230 VN | 1500 | 1900 | 3850 | 1650 | 750 | 1450 | 525 | 730 | 400 | 1750 |
YAH 0300 VN | 1650 | 2100 | 3900 | 1650 | 750 | 1500 | 650 | 890 | 450 | 1950 |
YAH 0370 VN | 1650 | 2150 | 4200 | 1950 | 750 | 1500 | 650 | 890 | 600 | 2000 |
YAH 0450 VN | 1850 | 2500 | 1300 | 1950 | 750 | 1600 | 715 | 980 | 600 | 2350 |
YAH 0500 VN | 1950 | 2750 | 4450 | 1950 | 750 | 1750 | 800 | 1080 | 600 | 2600 |
YAH 0600 VN | 1650 | 2800 | 4500 | 2250 | 750 | 1500 | 650 | 890 | 600 | 2650 |
YAH 0650 VN | 1650 | 3000 | 4500 | 2250 | 750 | 1500 | 650 | 890 | 600 | 2850 |
YAH 0700 VN | 1650 | 3000 | 4500 | 2250 | 750 | 1500 | 650 | 890 | 750 | 2850 |
YAH 0750 VN | 1650 | 3150 | 4500 | 2250 | 750 | 1500 | 650 | 890 | 750 | 3000 |