- Weaving wire type
Description | Tensile Strength | Application and Feature |
---|---|---|
Austenite | AISI 304 (1.4301) | Braiding ,Common expected |
AISI 304L (1.4306) | ||
AISI 316 (1.4401) | Inside corrosion good | |
AISI 316L (1.4404) | ||
AISI 321 (1.4541) | Stabilizing, Boiler type | |
AISI 310S (1.4841) | Heat resisting steel type | |
AISI 314 (1.4841) |
Linear diameter(mm) | STS 304, 316 | STS 304L, 316L | Remarks | ||
---|---|---|---|---|---|
Tensile strength (kgf/mm2) | Percentage of elongation(%) | Tensile strength (kgf/mm2) | Percentage of elongation(%) | ||
~0.22 | Max. 85 | Min. 30 | Max. 85 | Min. 30 | |
0.221~0.37 | Max. 85 | Min. 35 | Max. 80 | Min. 35 | |
0.371~0.50 | Max. 83 | Min. 40 | Max. 78 | Min. 40 | |
0.501~0.60 | Max. 80 | Min. 40 | Max. 75 | Min. 40 | |
0.601~1.60 | Max. 75 | Min. 40 | Max. 70 | Min. 40 | |
1.601~ | Max. 70 | Min. 45 | Max. 65 | Min. 45 |
- Allowable error and Average error
ar diameter(mm) | Hard allowable error(mm) | Average error (mm) | Remarks | ||
---|---|---|---|---|---|
Manufacturing practices | Desired value | Manufacturing practices | Desired value | ||
~0.19 | ±0.003 | - 0.003 | 0.003 below | 0.003 below | |
0.20~0.37 | ±0.004 | - 0.004 | 0.004 below | 0.004 below | |
0.38~0.60 | ±0.008 | - 0.007 | 0.008 below | 0.007 below | |
0.61~1.40 | ±0.015 | - 0.012 | 0.015 below | 0.012 below | |
1.41~1.60 | ±0.018 | - 0.015 | 0.018 below | 0.015 below |