- Cold Heading Wire Type
| Description | Tensile Strength | Application | Exterior |
|---|---|---|---|
| Austenite | AISI 302HQ (1.4567) | WSA WSB | BRIGHT X-Coating |
| AISI 304 (1.4301) | |||
| AISI 304HC/304J3 | |||
| AISI 305 (1.4303) | |||
| AISI 316 (1.4401) | |||
| Martensite | AISI 410 (1.4006) | WSB | X-Coating |
| Ferrite | AISI 430 (1.4016) | ||
| AISI 434 (1.4113) |
| Description | Linear Diameter(mm) | Tensile Strength | Tensile Strength (kgf/mm2) | Percentage of Elongation(%) | Cross-Section Contraction percentage(%) |
|---|---|---|---|---|---|
| WSA(Soft-Line) | 0.8 over 2.0 under | STS XM-7 | 49~64 | 30 over | 70 over |
| 2.0 over 5.5 under | STS XM-7 | 45~60 | 40 over | 70 over | |
| STS 304HC, 304L | 52~67 | 40 over | 70 over | ||
| WSB(1/8Hard-Line) | 0.8 over 2.0 under | STS XM-7 | 51~69 | 20 over | 65 over |
| STS 430 | 51~71 | 65 over | |||
| 2.0 over 17.0 under | STS XM-7 | 46~64 | 25 over | 65 over | |
| STS 304HC, 304L | 54~72 | 25 over | 65 over | ||
| STS 430 | 46~61 | 10 over | 65 over |
- allowable error and average error
| Linear Diameter(mm) | Hard Allowable Error(mm) | Hard Average Error(mm) | Remarks | ||
|---|---|---|---|---|---|
| Manufacturing Practices | Desired Value | Manufacturing Practices | Desired Value | ||
| 0.80~3.00 | - 0.025 | - 0.020 | 0.013 below | 0.010 below | |
| 3.01~6.00 | - 0.030 | - 0.025 | 0.015 below | 0.013 below | |