- Stainless Steel Wire Available Grades
Description | Grade | Available Grades & Application |
---|---|---|
Austenite | AISI 202(1.4373) AISI 302(1.4310) AISI 304(1.4301) AISI 304L(1.4306) AISI 305 (1.4303) AISI 316 (1.4401) AISI 316L(1.4404) | Alternative to 302, used for kitchen wear Cold working possible, used for springs General steel grade for normal use Low carbon steel of 304, excellent intergranular corrosion resistance, used for fine wires Less work hardening compared to 304, used for cold heading Excellent corrosion resistance, used for corrosion resistance materials Low carbon steel of 316, excellent intergranular corrosion resistance |
Ferrite | AISI 430 (1.4016) AISI 434 (1.4113) | Excellent corrosion resistance, used for bolts, nuts, scrubbers Improved from 430, better corrosion resistance than 430 |
Martensite | AISI 410 (1.4016) AISI 420J2(1.4028) | Improved from 430, better corrosion resistance than 430 |
Soft 1st (W1 SOFT DULL,or BRIGHT)
Linear diameter(mm) | STS 202(M), 304N1 | STS 303, 304(L), 316(L), 310S | STS 304HC, 305, 305J1, XM-7 | |||
---|---|---|---|---|---|---|
Tensile strength (kgf/mm2) | Percentage of elongation(%) | Tensile strength (kgf/mm2) | Percentage of elongation(%) | Tensile strength (kgf/mm2) | Percentage of elongation(%) | |
0.05 exceed 0.16 below | 74~100 | 20Over | 66~92 | 20Over | 63~89 | 20Over |
0.16 exceed 0.50 below | 69~95 | 20Over | 62~88 | 20Over | 59~85 | 20Over |
0.50 exceed 1.60 below | 66~92 | 30Over | 58~84 | 30Over | 55~81 | 30Over |
1.60 exceed 5.00 below | 64~90 | 30Over | 53~79 | 30Over | 51~77 | 30Over |
5.00 exceed 14.00 below | 56~82 | 30Over | 51~77 | 30Over | 50~76 | 30Over |
0.02 Over 0.05 below | 90~115 | 10Over | STS 304, 304L application | |||
0.02 Over 0.05 below | 66~92 | STS 316, 316L application Tensilestrength(kgf/mm2) Percentageof elongation(%)0.05 exceed 0.16 below 74~100 20Over 66~92 20Over 63~89 20Over0.16 exceed 0.50 below 69~95 20Over 62~88 20Over 59~85 20Over0.50 exceed 1.60 below 66~92 30Over 58~84 30Over 55~81 30Over1.60 exceed 5.00 below 64~90 30Over 53~79 30Over 51~77 30Over5.00 exceed 14.00 below 56~82 30Over 51~77 30Over 50~76 30Over0.02 Over 0.05 below 90~115 10Over STS 304, 304L application0.02 Over 0.05 below 66~92 STS 316, 316L application |
Soft 2st (W2!)
Linear diameter(mm) | STS 202(M), 303, 304(L), 304HC, 305, 310S, 316(L), XM-7 | STS 410, 430 | STS 416, 420J2, 420F, 430F |
---|---|---|---|
Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | |
0.80 Over 1.60 below | 80~115 | 65~95 | |
0.80 Over 5.00 below | 55~80 | ||
1.60 exceed 5.00 below | 76~110 | 60~90 | |
5.00 exceed 14.00 below | 76~105 | 50~76 | 60~85 |
1/8 hardened line (1/8H)
near diameter(mm) | STS 202(M), 303, 304(L), 304HC, 305, 310S, 316(L), XM-7 | STS 410, 430 | STS 416, 420J2, 420F, 430F |
---|---|---|---|
Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | |
0.80 Over 1.60 below | 80~115 | 65~95 | |
0.80 Over 5.00 below | 55~80 | ||
1.60 exceed 5.00 below | 76~110 | 60~90 | |
5.00 exceed 14.00 below | 76~105 | 50~76 | 60~85 |
1/4 hardened line (1/4H)
ear diameter(mm) | STS 302, 304(L), 316(l) | Linear diameter(mm) | STS 420J2 | STS 430 |
---|---|---|---|---|
Tensile strength(kgf/mm2) | Tensile strength(kgf/mm 2) | |||
0.60 Over 1.60 below | 92~112 | 0.80 Over 5.00 below | 60~80 | 70~90 |
1.60 exceed 2.90 below | 87~107 | |||
2.90 exceed 5.50 below | 82~102 | |||
5.50 Over 7.00 below | 76~97 |
3/4 hardened line (3/4H)
Description | Linear diameter(mm) | Tensile strength (kgf/mm2) |
---|---|---|
STS 202(M), 304, 304N1, 316s | 0.80 Over 1.60 below | 115~150 |
1.60 Over 5.00 below | 110~145 | |
5.00 Over 6.00 below | 105~135 |
Linear diameter(mm) | STS 304, 302 | Linear diameter(mm) | STS 305, 316 | Linear diameter(mm) | STS 430, 420J2 |
---|---|---|---|---|---|
Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | |||
0.32~0.40 | 150~175 | 0.32~0.40 | 135~165 | 0.80~5.00 | 90~110 |
0.45~0.65 | 140~165 | 0.70~1.20 | 120~140 | ||
0.70~1.80 | 130~155 | 1.00~2.00 | 115~135 | ||
2.00~2.90 | 120~140 | 2.30~3.50 | 110~130 | ||
3.20~3.50 | 110~130 | 4.00~4.50 | 105~125 | ||
4.00~4.50 | 105~125 |
FULL HARD line(F.H)
Linear diameter(mm) | STS 304, 302 | Linear diameter(mm) | STS 304, 302 | Linear diameter(mm) | STS 304, 302 |
---|---|---|---|---|---|
Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | Tensile strength (kgf/mm2) | |||
~0.18 | 215~245 | 2.90 | 155~175 | ~0.11 | 190~220 |
0.20~0.29 | 215~240 | 3.20~4.00 | 145~165 | 0.12~0.20 | 180~210 |
0.32~0.35 | 210~235 | 4.10~5.5 | 132~152 | 0.23~0.25 | 172~200 |
0.40~0.45 | 205~230 | 5.5~7.0 | 127~148 | 0.27~0.38 | 165~190 |
0.50~0.55 | 200~225 | 0.40~1.00 | 158~179 | ||
1.60~0.65 | 195~220 | 1.20 | 158~179 | ||
0.70 | 190~215 | 1.40 | 155~176 | ||
0.80~0.90 | 185~210 | 1.60~1.80 | 151~172 | ||
1.00 | 180~205 | 2.00 | 148~169 | ||
1.20 | 175~200 | 2.30 | 144~165 | ||
1.40~1.60 | 170~195 | 2.60 | 141~162 | ||
1.80~2.00 | 165~185 | 2.90 | 137~158 | ||
2.30~2.60 | 160~180 | 3.20 | 130~151 |
- Allowable error and Average error
Linear diameter(mm) | Hard allowable error(mm) | Average error(mm) | Remarks | ||
---|---|---|---|---|---|
Manufacturing practices | Desired value | Manufacturing practices | Desired value | ||
0.02 Over 0.04 below | ±0.0015 | - 0.0010 | 0.0015 below | 0.0010 below | |
0.04 Over 0.07 below | ±0.002 | - 0.0015 | 0.002 below | 0.0015 below | |
0.07 Over 0.10 below | ±0.003 | - 0.002 | 0.003 below | 0.0020 below | |
0.10 Over 0.16 below | ±0.004 | - 0.003 | 0.004 below | 0.003 below | |
0.16 Over 0.25 below | ±0.006 | -0.004 | 0.006 below | 0.004 below | |
0.25 Over 0.40 below | ±0.008 | - 0.005 | 0.008 below | 0.005 below | |
0.40 Over 0.70 below | ±0.010 | - 0.007 | 0.010 below | 0.007 below | |
0.70 Over 1.00 below | ±0.015 | - 0.012 | 0.015 below | 0.012 below | |
1.00 Over 1.60 below | ±0.02 | - 0.015 | 0.02 below | 0.015 below | |
1.60 below 2.80 below | ±0.03 | - 0.020 | 0.03 below | 0.020 below | |
2.80 Over 5.00 below | ±0.04 | - 0.030 | 0.04 below | 0.030 below | |
5.00 Over 9.00 below | ±0.05 | - 0.040 | 0.05 below | 0.040 below | |
9.00 Over 12.0 below | ±0.06 | - 0.045 | 0.06 below | 0.045 below | |
12.0 Over 14.0 below | ±0.07 | - 0.050 | 0.07 below | 0.050 below |