Reverse Osmosis & Up Water Purification System
Best RU model series Reverse Osmosis & Ultra Purification Water System
This system has tap water or subterranean water pass through the high-efficiency Reverse Osmosis Membrane of its
modular water degree 100 so that it eliminates every kind of impurities to produce pure water and this pure water goes by way of the activated carbon and ion exchange resin and finally produce the highest-grade ultra pure water.
The superior features of SWPS-3001 / SWPS-3002 / SWPS-3003
Excellent LCD Digital display enables end-users to easily check and monitor operaing state
LCD Digital display
Easy control mechanism for the Water Tank
Indication function to notice replacement for RO-Pack
Easy setting function for replacement time of RO-Pack
Indication function to notice replacement for HP-Pack
Easy setting function for replacement time of HP-Pac
Specifications
Model | BEST RU 15 | BEST RU 30 | BEST RU 50 |
Product flow rate (RO, UP) | Max. 15L/Hr | Max. 30L/Hr | Max. 50L/Hr |
Water quality display | - Pure Water (RO) : 0 to 25 ㎲/cm (Type Ⅲ Grade) - Ultra Pure (UP) : UP to 18.3㏁-cm (TypeⅠGrade) |
||
Display | LCD Digital Display |
Type | BASIC | PLUS | BIO | MULTI | |
Feature | - 0.2㎛Final filter | STANDARD | STANDARD | STANDARD | STANDARD |
- 254 / 185 UV Lamp | - | STANDARD | - | STANDARD | |
- MW 5000 UF filter | - | - | STANDARD | STANDARD | |
Water | - TOC (ppb) | 5-10 | 1-5 | 5-10 | 1-5 |
Quality | - Silicate (ppb) | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
- Bacteria (cfu/㎖) | < 1 | < 1 | < 1 | < 1 | |
- Particles ( 0.22㎛) | < 1/ ㎖ | < 1/ ㎖ | < 1/ ㎖ | < 1/ ㎖ | |
Included Filter & Accessories | - Pre filter - A/C filter - RO Pack - HP Pack - 0.22㎛final filter - Level sensor- Power cord |
||||
Dimension (L×D×H) | 400×567×500mm | ||||
Supply Voltage, Frequency & Power Consumption | AC 230V, 50/60Hz, 60W |
※Specifications are subject to change for improvement in the quality of our products.
Ultra Purification Water System
This high-efficiency Ultra Purification System uses RO(Reverse Osmosis) water or distilled water as its fundamental water and has this fundamental water pass through HP-Pack and 0.22㎛filter so that this system produces ultra pure water of the highest grade which is most commonly used in every kind of laboratory and institute.
The Cartridge of the high quality eliminates various kind of ION and organic matter
Very effectively elminates all sorts of organic matter, inorganic matter, chlorine element and odor
The Conditions of the fundamental water : RO(Reverse Osmosis) water or distilled water at the temperature in range of 10~25℃ The Prominent Strong Points
Indication for the optimum replacement time of HP-PACK
Easy to set the replacement time of HP-PACK through its user-oriented function
Specifications
Model | BEST RW 90(Max. 90L/Hr) |
Product flow rate (UP) | 1.5L / Min |
Product water quality | UP to 18.3㏁-cm (TypeⅠGrade) |
Type | BASIC | PLUS | BIO | MULTI | |
Feature | - 0.2㎛Final filter | STANDARD | STANDARD | STANDARD | STANDARD |
- 254 / 185 UV Lamp | - | STANDARD | - | STANDARD | |
- MW 5000 UF filter | - | - | STANDARD | STANDARD | |
Water | - TOC (ppb) | 5-10 | 1-5 | 5-10 | 1-5 |
Quality | - Silicate (ppb) | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
- Bacteria (cfu/㎖) | < 1 | < 1 | < 1 | < 1 | |
- Particles ( 0.22㎛) | < 1/ ㎖ | < 1/ ㎖ | < 1/ ㎖ | < 1/ ㎖ | |
Dimension (L×D×H) | 450×400×550mm | ||||
Supply Voltage & Frequency | AC 220V, 50/60Hz, 70W |
※Specifications are subject to change for improvement in the quality of our products.
Reverse Osmosis Based on Pure Water System
This system has tap water or subterranean water pass through the high-efficiency Reverse Osmosis Membrane of its modular water degree 100 so that it eliminates all sorts of impurities to produce the distinguished RO(Reverse Osmosis) water which is much better than normal distilled water and with its very competitive & strong points that end-users can easily operate and experience economic maintenance, this system is most commonly used by our diversified customers in the world.
The most competitive strong points
Easy to perfectly control the Water Tank
Great function to protect pump when water supply is suddenly cut off Indication for the optimum replacement time of HP-PACK
Easy to set the replacement time of HP-PACK through its useroriented function
Specifications
Model | BEST RW 15 | BEST RW-30 |
Product rate (Maximum) | 15ℓ / hr | 30ℓ / hr |
Product Water Quality | 0∼25㎲/ cm (Type Ⅲ Grade) | |
Inorganics | Eliminate almost 99.9% | |
Organics | Eliminate more than 99.9% of its modular degree 100% | |
Bacteria | Eliminate more than 99.9% | |
Pyrogen | Eliminate more than 99.9% | |
Particles | Eliminate more than 99.9% | |
Dimension (L×D×H) | 450×400×550mm |
※Specifications are subject to change for improvement in the quality of our products.