FUME HOOD
BEST FHN model series
The high performance FUME HOOD with its advanced features and great ergonomic design
Technical Data
Model | BEST FHN Series | |
Construction | Interior | Stainless Steel 304(standard) & |
Phenolic resin laminates(optional) | ||
Exterior | Steel Plate with Powder Coating | |
Door | Safety cemented glass - Sliding Type | |
Blower Motor | Built-in Sirocco Type | |
Plate in Workzone | Ceramic (standard) & Phenolic resin laminates (optional) & | |
Epoxy resin top plate (optional) | ||
Electrical Outlets | AC 220V with 2 holes x 1ea & AC 110V with 2 holes x 1ea | |
Utility | Water Cock / Air Cock / Gas Cock | |
Control Switch | Button type for the Lamp and Blower | |
Base Cabinetry | Drawer-Sliding Type | |
(Cutting-edge design, Best Selling style) | ||
Supply Voltage & | AC 230V, 50/60Hz |
Specification
Model | BEST FHN 820 | BEST FHN 940 | BEST FHN 1240 | BEST FHN 1540 |
External Dimension(L x D x H) | 1000×650×2150(mm) | 1200×760×2300(mm) | 1500×760×2300(mm) | 1800×760×2300(mm) |
Internal Workzone Dimension(L x D x H) | 820×450×600(mm) | 940×550×690(mm) | 1240×550×690(mm) | 1540×550×690(mm) |
Dust | 150ø | 200ø | 200ø | 200 or 250ø |
Power Consumption | 175W | 280W | 280W | 280W or 470W |
※Specifications are subject to change for improvement in the quality of our products.
FUME HOOD
BEST FOH model series
The high-performance FUME HOOD with its advanced features and stylish & user-friendly design
Technical Data
Model | BEST FOH Series | |
Construction | Interior | Stainless Steel 304(standard) & |
Phenolic resin laminates(optional) | ||
Exterior | Steel Plate with Powder Coating | |
Door | Safety cemented glass - Sliding Type | |
Blower Motor | Built-in Sirocco Type | |
Plate in Workzone | Ceramic (standard) & Phenolic resin laminates (optional) & | |
Epoxy resin top plate (optional) | ||
Electrical Outlets | AC 220V with 2 holes x 1ea & AC 110V with 2 holes x 1ea | |
Utility | Water Cock / Air Cock / Gas Cock | |
Control Switch | Button type for the Lamp and Blower | |
Base Cabinetry | Hinged door cabinet Type | |
Supply Voltage &Frequency | AC 230V, 50/60Hz |
Specification
Model | BEST FOH 820 | BEST FOH 940 | BEST FOH 1240 | BEST FOH 1540 |
External Dimension(L x D x H) | 1000×650×2150(mm) | 1200×760×2300(mm) | 1500×760×2300(mm) | 1800×760×2300(mm) |
Internal Workzone Dimension(L x D x H) | 820×450×600(mm) | 940×550×690(mm) | 1240×550×690(mm) | 1540×550×690(mm) |
Dust | 150ø | 200ø | 200ø | 200 or 250ø |
Power Consumption | 175W | 280W | 280W | 280W or 470W |
※Specifications are subject to change for improvement in the quality of our products.