CLEAN BENCH BEST CBS model series ( Biological Safety Type)
This is very necessary equipment to provide you with antiseptic work condition. Our SCBN series is very suitable for the place where needs cleanness work like medical science, pharmacy, agriculture, new composition and electrical industry field.
Features
The high performance ULPA & HEPA filter are equipped in the CBS series as a main and assistant filter and this superior feature maximize the optimum cleanness and purity.
The smooth Stainless Steel work surface and glass window assure optimun sanitary working conditions for the materials handled.
The highly-efficient UV Lamp comes with strong germicidal power to disinfect bacteria within 30 minutes.
With the specialized sound absorbing materials, it reduces noise much more than any other products.
Low discharge volume and very quiet operation mechanism.
Technical Data
Model | BEST CBS 1000 / 1300/ 1600 | |
Main Filter | ULPA Filter ( 99.99% efficient at 0.3 micron particles) | |
Assistant Filter | HEPA Filter (99.97% efficient at 0.3 micron particles) | |
Air Velocity | 0.3~0.5m/sec(9-phase controllable) | |
Air Flow Meter | Analog Manometer or hour meter | |
Illumination | Fluorescent Lamp 40W x 2ea or 20W x 2ea | |
Sterilizing | UV Lamp 40W x 2ea or 20W x 2ea | |
Controller | LCD Microprocessor (Filter Change Alarm) | |
Materials | Interior | Stainless Steel Plate |
Exterior | Steel Plate with powder coating | |
Window | High Temperature safety glass of thickness 5mm | |
Door | Sliding Glass Door / Tempered Safety Glass | |
Utility | Air Cock, Gas Cock, Electric Outlets (AC220V x 1ea & 110V x 1ea) | |
Supply Voltage & Frequency | AC 230V, 50/60Hz |
Specification
Model | BST CBS 1000 | BEST CBS 1300 | BEST CBS 1600 |
External Dimension (L x D x H) | 1000×880×1940 | 1300×880×1940 | 1600×880×1940 |
Internal Dimension (L x D x H) | 880x670x620 | 1180x670x620 | 1480x670x620 |
Type | Bio Hazard Type |
※Specifications are subject to change for improvement in the quality of our products.
CLEAN BENCH
BEST CBV model series
This is very necessary equipment to provide you with antiseptic work condition. Our BEST CBV series is very suitable for the place where needs cleanness work like medical science, pharmacy, agriculture, new composition and electrical industry field.
Features
It is used for various works that require maintenance of the cleanness and purity like plant tissue culture, examination and, experimentation of precision electronic parts, medical science, pharmacy, agriculture sector and the like.
The highly efficient HEPA filter is installed in the CBV series and it maintains the optimum cleanness and purity. Being equipped with the Prefilter, it can extend the life of HEPA filter and protect it from pollution.
LCD Microprocessor automatically alarms when filter needs to be changed.
Built-in velocity controller features outstanding suitability to any circumstance.
The solid door is made of high-class tempered glass and this special feature enables end-users to easily monitor inside the workzone with efficient protection function to prevent end-users from ultravilolet rays
Technical Data
Model | BEST CBV 1000 / 1300 / 1600 | |
Main Filter | HEPA Filter (99.97% efficient at 0.3 micron particles) | |
Prefilter | High-efficiency nylon filter | |
Air Velocity | 0.3∼0.5m/sec (9-phase controllable) | |
Illumination | Fluorescent Lamp 40W x 2ea or 20W x 2ea | |
Sterilizing | UV Lamp 40W x 2ea or 20W x 2ea | |
Controller | LCD Microprocessor (Filter Change Alarm) | |
Materials | Interior | Stainless Steel Plate |
Exterior | Steel Plate with powder coating | |
Window | High Temperature safety glass of thickness 5mm | |
Door | Sliding Glass Door / Tempered Safety Glass | |
Utility | Air Cock, Gas Cock, Electric Outlets | |
(AC220V x 1ea & 110V x 1ea) | ||
Supply Voltage & | AC 230V, 50/60Hz | |
Frequency |
Specification
Model | BEST CBV 1000 | BEST CBV 1300 | BEST CBV 1600 |
External Dimension | 1000×880×1890 | 1300×880×1890 | 1600×880×1890 |
( L x D x H ) | |||
Internal Dimension | 880x 670x620 | 1180x670x620 | 1480x670x620 |
( L x D x H ) | |||
Type | Vertical Type |
※Specifications are subject to change for improvement in the quality of our products.