Specification
Model name | JRSM-1 (one-seed type), JRSM-2(two-seed type) | Intra row spacing (cm) | 10~60 |
---|---|---|---|
Type | Tractor attached type | Depth control(cm) | 1~3 |
Number of seed | One-seed type, two-seed type |
Category | Two-seed for corns / inter row spacing 900-1000mm | Two-seed for beans / inter row spacing 700-800mm | One seed and two rows for beans / inter row spacing |
---|---|---|---|
L*W*H(mm) | 2200*1800*1000 | 2000*1800*1000 | 1600*1100*800 |
Weight (kg) | 280 | 260 | 160 |
Work efficiency | 6,600㎡ (66a, 2000 pyong) 1h ≪ 3㎞ / 1h | 5,000㎡ (50a, 1500 pyong) 1h ≪ 3㎞ / 1h | 4,300㎡ (43a, 1300 pyong) 1h ≪ 3㎞ / 1h |
Product information
- One-row seeding (flat ridge making) - over 50 horsepower of tractor
- Two-row seeding (circular ridge making) - over 80 horsepower of tractor
- Vinyl perforating and seeding and available due to the speed recognition through electric control
- Improved from the existing chain gears and contact wheel method