Features of roll type sedder
- Seed: fine seed (shepherd's purse, corn rose), normal seed (leafy vegetables, herbs), large or special seed (ginseng, bean corn)
- Nursey plant and direct seeding are possible
- One-touch function and seeding roll change method by seed(11 levels of planting interval distance)
- Hopper vibrator option
- Harvest in equally high-quality and reduction of seeds and labor costs
- Seed storing function when backing
- Seeding roll is made of a special material proper for discharge of static electricity
Specification
Model name | JP-1 | ||
---|---|---|---|
Type | Manual type | Intra row spacing(cm) | 2~51 |
Dimension(mm)(L*W*H) | 870*255*430 | Depth control(cm) | 1~3 |
Weight(kg) | 8.5 | Number of seed | 1 |
Work efficiency | 68 pyong (around 224 square meter) |
Production information
- Single-seed manual type seeder
- When seeding, the handle moves from side to side not to make tracks on seeds
- Marking-off machine and pesticide applicator option
Specification
Model name | JP-2 | Inter row spacing(cm) | 9 |
---|---|---|---|
Type | Manual type | Intra row spacing(cm) | 2~51 |
Dimension(mm)(L*W*H) | 860*390*570 | Depth control(cm) | 1~3 |
Weight(kg) | 14 | Number of seed | 2 |
Work efficiency | 151 pyong (around 499 square meter) |
Product information
- Dual-seed manual type seeder
- Adjust the minimum inter row spacing for 9cm and inter row spacing distance for 4.5cm when equipped with seed plow
- Dual-seed type has two types; maximum inter row spacing for 15cm(JP-2)and 18cm (JP-21)
Specification
Model name | JP-3 | Inter row spacing(cm) | 9 |
---|---|---|---|
Type | Manual type | Intra row spacing(cm) | 2~51 |
Dimension(mm)(L*W*H) | 905*455*445 | Depth control(cm) | 1~3 |
Weight(kg) | 18 | Number of seed | 6 |
Work efficiency | 408 pyong (around 1,348 square meter) |
Product information
- Three seed manual type seeder
- Option: able to add two seeds when close planting (number of seed: 3-5)
Specification
Model name | JP-6 | Inter row spacing(cm) | 9 |
---|---|---|---|
Type | Manual type | Intra row spacing(cm) | 2~51 |
Dimension(mm)(L*W*H) | 930*730*445 | Depth control(cm) | 1~3 |
Weight(kg) | 28 | Number of seed | 6 |
Work efficiency | 408 pyong (around 1,348 square meter) |
Product information
- Six-seed manual type seeder
- Option: able to add two seeds when close planting (number of seed:6-8)