Standard of planting distance
Standard of planting distance(cm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teeth of chain gear | |||||||||||||||
Roll Wheel | 14 | 14 | 13 | 13 | 11 | 11 | 10 | 11 | 10 | 10 | 9 | ||||
9 | 10 | 10 | 11 | 10 | 11 | 11 | 13 | 13 | 14 | 14 | |||||
Number of holes of seeding roll | 3 | 51 | 46 | 43 | 39 | 36 | 33 | 30 | 28 | 25 | 23 | 21 | |||
4 | 38 | 35 | 32 | 29 | 27 | 25 | 23 | 21 | 19 | 18 | 16 | ||||
6 | 26 | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | ||||
8 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | ||||
10 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | ||||
12 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | ||||
20 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | ||||
30 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | ||||
◀------------------------------------ Standard ------------------------------------▶ | |||||||||||||||
▶ The distances can be different due to the soil or speed of machine. |
Standard of planting distance