■For Evaporator,Material: SUS304or316L
Model | Capacity | Dimension | 전열면적 | 접속구경 |
---|---|---|---|---|
kcal/hr | mm×mm | ㎡ | A | |
DIC 193-11-L-F | 10,000 | 193×83×33.9 | 0.155 | 20A Nipple |
DIC 193-17-L-F | 20,000 | 193×83×48 | 0.239 | 20A Nipple |
DIC 193-23-L-F | 30,000 | 193×83×62.1 | 0.324 | 20A Nipple |
DIC 285-19-L-F | 50,000 | 285×105×59.6 | 0.501 | 25A Nipple |
DIC 285-27-L-F | 70,000 | 285×105×78.8 | 0.711 | 25A Nipple |
DIC 503-19-L-F | 100,000 | 503×123×61.6 | 1.034 | 32A Socket |
DIC 503-27-L-F | 150,000 | 503×123×81.2 | 1.471 | 32A Socket |
DIC 750-23-L-F | 200,000 | 480×230×72.4 | 2.234 | 50A Socket |
DIC 750-27-L-F | 250,000 | 480×230×82.2 | 2.623 | 50A Socket |
DIC 750-33-L-F | 300,000 | 480×230×96.9 | 3.260 | 50A Socket |
DIC 750-37-L-F | 350,000 | 480×230×106.7 | 3.594 | 50A Socket |
DIC 750-45-L-F | 400,000 | 480×230×126.3 | 4.371 | 50A Socket |
DIC 750-51-L-F | 450,000 | 480×230×141 | 4.954 | 50A Socket |
DIC 750-57-L-F | 500,000 | 480×230×155.7 | 5.537 | 50A Socket |
DIC 750-61-L-F | 550,000 | 480×230×165.5 | 5.926 | 50A Socket |
DIC 750-67-L-F | 600,000 | 480×230×180.2 | 6.509 | 50A Socket |
DIC 750-73-L-F | 650,000 | 480×230×194.9 | 7.092 | 50A Socket |
DIC 750-79-L-F | 700,000 | 480×230×209.6 | 7.675 | 50A Socket |
DIC 750-85-L-F | 750,000 | 480×230×224.3 | 8.257 | 50A Socket |
DIC 800-67-L-F | 800,000 | 480×230×239 | 9.433 | 65A Socket |
DIC 800-73-L-F | 850,000 | 480×230×253.7 | 10.278 | 65A Socket |
DIC 800-79-L-F | 900,000 | 480×230×268.4 | 11.123 | 65A Socket |
DIC 800-85-L-F | 950,000 | 480×230×283.1 | 11.968 | 65A Socket |
DIC 800-93-L-F | 1,000,000 | 570×280×209.6 | 13.094 | 65A Socket |
■Dimension
Size | DIC(N) 193 | DIC(N) 285 | DIC(N) 311 | DIC(N) 328 | DIC(N) 503 | DIC(N) 750 | DIC(N) 770 | DIC(N) 800 |
---|---|---|---|---|---|---|---|---|
A | 193 | 285 | 311 | 328 | 503 | 480 | 535 | 570 |
B | 83 | 105 | 125 | 98 | 123 | 230 | 225 | 280 |
C | 154 | 230 | 257 | 278 | 450 | 396 | 446 | 475 |
D | 42 | 50 | 70 | 42 | 70 | 146 | 136 | 185 |
E | 8+(n×2.35) | 14+(n×2.25) | 14.7+(n×2.2) | 12+(n×1.45) | 19+{(n-3)×2.25)} | 16+(n×2.45) | 9.5+(n×2.55) | 16+(n×2.45) |
F | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
중량(KG) | 0.48+N×0.055 | 1.22+N×0.091 | 1.53+N×0.12 | 1.38+N×0.1 | 2.72+N×0.551 | 5.67+N×0.42 | 6.28+N×0.351 | 9.47+N×0.594 |
- BPHE : Brazed Plate Heat Exchanger
- 최대사용압력 : 30kg/㎠
- 상기 사양 이외의 제품도 귀사의 주문에 따라 제작 가능합니다.
- 상기 사양서는 성능개발을 위하여 예고없이 변경될 수 있습니다.