
Reg ular square STS pipe for general structure
| Length of Angle | Thickness(mm) | |||||
| A×B (mm) | 2.0 | 2.5 | 3.0 | 4.0 | ||
| 30 | × | 20 | ||||
| 40 | × | 20 | ||||
| 40 | × | 27 | ||||
| 50 | × | 30 | ||||
| 60 | × | 20 | ||||
| 60 | × | 40 | ||||
| 80 | × | 40 | ||||
| 70 | × | 30 | ||||
| 70 | × | 50 | ||||
| 100 | × | 40 | ||||
| 80 | × | 60 | ||||
| 100 | × | 60 | ||||
| 100 | × | 80 | ||||
| 110 | × | 90 | ||||
| 120 | × | 80 | ||||
| 120 | × | 100 | ||||
| 130 | × | 90 | ||||
| 150 | × | 90 | ||||
| 130 | × | 110 | ||||
| 150 | × | 110 | ||||
| 170 | × | 90 | ||||
| 200 | × | 100 | ||||
| 170 | × | 130 | ||||
| 190 | × | 150 | ||||
Rectangle STS pipe for general Structure
| Length of Angle | Thickness(mm) | |||||
| A×B (mm) | 2.0 | 2.5 | 3.0 | 4.0 | ||
| 25 | × | 25 | ||||
| 30 | × | 30 | ||||
| 33 | × | 33 | ||||
| 38 | × | 38 | ||||
| 40 | × | 40 | ||||
| 47.5 | × | 47.5 | ||||
| 50 | × | 50 | ||||
| 60 | × | 60 | ||||
| 70 | × | 70 | ||||
| 80 | × | 80 | ||||
| 90 | × | 90 | ||||
| 100 | × | 100 | ||||
| 110 | × | 110 | ||||
| 120 | × | 120 | ||||
| 130 | × | 130 | ||||
| 150 | × | 150 | ||||
| 170 | × | 170 | ||||
Tolerance of Dimension
| Division of Item & Dimension | Allowable Tolerance of Dimension | |
| Length of Angle (A, B) | 100mm less than | ± 1.5mm |
| 100mm excess | ± 1.5% | |
| Length (mm) | + 제한없음, 0 | |
| Thickness (t) | 3 mm 미만 ± 0.3mm | |
| 3 mm 이상 ± 10% | ||
상기 규격(변의 길이 및 두께)외 주문 시, 주문자와의 협의에 따름.