
Specifications
| NW25 (Common) | NW40 (Common) | ||
|---|---|---|---|
| Compressed Air (kg/cm 2 ) | 4~5 | 4~5 | |
| Conductance (ℓ/sec) | 12 | 32 | |
| Operating pressure Range (Pa) | Metal Bellows | 10 -8 to 3x10 5 | 10 -8 to 3x10 5 |
| O-ring | 10 -6 to 3x10 5 | 10 -8 to 3x10 5 | |
| Leak Rate(Pa.ℓ/sec) | Metal Bellows | <1x10 -7 | <1x10 -7 |
| O-ring | <1x10 -6 | <1x10 -6 | |
| Sealing part(life-time) | Metal Bellows | 200,000 | 200,000 |
| O-ring | 80,000 | 80,000 | |
| Temperature Range(°C) | 0 to 80 | 0 to 80 | |
| Connection Flange (ISO) | NW25 | NW40 | |
| Weight(kg) | 1.2 | 1.8 | |
| Name | Product Description | Ordering Number | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| ANGLE VALVE | NW16 MANUAL BELLOWS | VVAMBL160000 | 54.6 | 109.9 | 141.6 | 155.5 | NW16 |
| ANGLE VALVE | NW25 MANUAL BELLOWS | VVAMBL250000 | 51.6 | 104.9 | 136 | 150.5 | NW25 |
| ANGLE VALVE | NW40 MANUAL BELLOWS | VVAMBL400000 | 61 | 129.5 | 160.5 | 178.5 | NW40 |
| ANGLE VALVE | NW16 MANUAL ORING | VVAMOR160000 | 54.6 | 109.9 | 141.6 | 155.5 | NW16 |
| ANGLE VALVE | NW25 MANUAL ORING | VVAMOR250000 | 51.6 | 104.9 | 136 | 150.5 | NW25 |
| ANGLE VALVE | NW40 MANUAL ORING | VVAMOR400000 | 61 | 129.5 | 160.5 | 178.5 | NW40 |

Specifications
| Auto Vent Valve-NW25 | Auto Vent Valve-NW40 | |
|---|---|---|
| Voltage | AC24V, 10~20mA | AC 100V, 25mA |
| Power(50/60Hz) | 11W | 6/4.2W |
| Connector | 1/8 inch | |
| Flange Size | NW25 | NW40 |
| Conductance(ℓ/sec) | 15 | 45 |
| Leak Rate(Torr-ℓ/sec) | Max. 1.0 x 10-9 | |
| Material:Body, Sealing | SUS304, Viton | |
| Life Cycle | 10,000 (Room Temperature) | |
| Weight(kg) | 1.8 | 2.8 |
Outer dimension (unit : mm)
| Name | Product Description | Ordering Number | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| AUTOVENT ANGLE VALVE | NW25/NW25 | VVAVOR250000 | 45 | 84.5 | 155 | 65 | 94 | NW25 |